Host Gene General Information( GENE005047 )
| Gene Name | CPE | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| Ensembl ID | ENSG00000109472 | ||||||
| Gene Category | mRNA | ||||||
| Entry Name | CBPE_HUMAN | ||||||
| External Link | |||||||
| Uniprot ID | P16870 | ||||||
| Gene ID | 1363 | ||||||
| Gene Cards ID | CPE | ||||||
Full list of virus ncRNA interacting with the gene
| Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
|---|---|---|---|---|
| Zika virus (ZIKV) | zikv-mir-2 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-1 | ncRNA Info | ViRBase | . |
