RVvictor: Full Data Download
| Virus RNA-directed interactions data download | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Information pairs of Virus RNA - Host protein Interactions (INTPRO) | Click to Save | ||||||||
| Information pairs of Virus RNA – Host messenger RNA Interactions (INTmRNA) | Click to Save | ||||||||
| Information pairs of Virus RNA – Host non-coding RNA Interactions (INTncRNA) | Click to Save | ||||||||
| Virus and virus RNA general information Downloads | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Full data of general information associated with the list of RNA virus | Click to Save | ||||||||
| Full data of general information of virus RNA region | Click to Save | ||||||||
| Full data of general information of virus ncRNA | Click to Save | ||||||||
| Full data of Disease information associated with virus infection | Click to Save | ||||||||
| Full data of known Host information associated with virus infection | Click to Save | ||||||||
| Full data of general information of virus family and genome | Click to Save | ||||||||
| Full data of sequence of virus RNA | Click to Save | ||||||||
| Host proteins associated with interaction Downloads | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Full data of general information of protein associated with interaction | Click to Save | ||||||||
| Full data of potential drug target information associated with interaction during infection | Click to Save | ||||||||
| Host messenger RNA associated with interaction Downloads | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Full data of general information of messenger RNA associated with interaction | Click to Save | ||||||||
| Host ncRNA associated with interaction Downloads | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Full data of general information of ncRNA associated with interaction | Click to Save | ||||||||
| KEGG pathways associated with infection Downloads | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Full data of KEGG pathways related with infection | Click to Save | ||||||||
| Last update by | |
|---|---|
| October 18rd, 2023 | |
