Host Gene General Information( GENE005190 )
| Gene Name | CR1 | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| Ensembl ID | ENSG00000203710 | ||||||
| Gene Category | mRNA | ||||||
| Entry Name | CR1_HUMAN | ||||||
| External Link | |||||||
| Uniprot ID | P17927 | ||||||
| Gene ID | 1378 | ||||||
| Gene Cards ID | CR1 | ||||||
Full list of virus ncRNA interacting with the gene
| Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
|---|---|---|---|---|
| Zika virus (ZIKV) | zikv-mir-7 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-6 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-1 | ncRNA Info | ViRBase | . |
| Human immunodeficiency virus type 1 (HIV-1) | hiv1-miR-N367 | ncRNA Info | ViRBase | . |
