Host Gene General Information( GENE005201 )
| Gene Name | CR1L | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| Ensembl ID | ENSG00000197721 | ||||||
| Gene Category | mRNA | ||||||
| Entry Name | CR1L_HUMAN | ||||||
| External Link | |||||||
| Uniprot ID | Q2VPA4 | ||||||
| Gene ID | 1379 | ||||||
| Gene Cards ID | CR1L | ||||||
Full list of virus ncRNA interacting with the gene
| Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
|---|---|---|---|---|
| Zika virus (ZIKV) | zikv-mir-3 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-1 | ncRNA Info | ViRBase | . |
