Host Gene General Information( GENE005223 )
| Gene Name | CRABP1 | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| Ensembl ID | ENSG00000166426 | ||||||
| Gene Category | mRNA | ||||||
| Entry Name | RABP1_HUMAN | ||||||
| External Link | |||||||
| Uniprot ID | P29762 | ||||||
| Gene ID | 1381 | ||||||
| Gene Cards ID | CRABP1 | ||||||
Full list of virus ncRNA interacting with the gene
| Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
|---|---|---|---|---|
| Zika virus (ZIKV) | zikv-mir-7 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-3 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-1 | ncRNA Info | ViRBase | . |
