Host Gene General Information( GENE005278 )
| Gene Name | ATF2 | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| Ensembl ID | ENSG00000115966 | ||||||
| Gene Category | mRNA | ||||||
| Entry Name | ATF2_HUMAN | ||||||
| External Link | |||||||
| Uniprot ID | P15336 | ||||||
| Gene ID | 1386 | ||||||
| Gene Cards ID | ATF2 | ||||||
Full list of virus ncRNA interacting with the gene
| Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
|---|---|---|---|---|
| Zika virus (ZIKV) | zikv-mir-9 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-7 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-6 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-3 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-2 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-1 | ncRNA Info | ViRBase | . |
