Host Gene General Information( GENE012098 )
Gene Name | EYA1 | ||||||
---|---|---|---|---|---|---|---|
Host Species | Homo sapiens | ||||||
Ensembl ID | ENSG00000104313 | ||||||
Gene Category | mRNA | ||||||
Entry Name | EYA1_HUMAN | ||||||
External Link | |||||||
Uniprot ID | Q99502 | ||||||
Gene ID | 2138 | ||||||
Gene Cards ID | EYA1 |
Full list of virus ncRNA interacting with the gene
Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
---|---|---|---|---|
Zika virus (ZIKV) | zikv-mir-2 | ncRNA Info | ViRBase | . |
Zika virus (ZIKV) | zikv-mir-1 | ncRNA Info | ViRBase | . |