Host Gene General Information( GENE012175 )
| Gene Name | EZH2 | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| Ensembl ID | ENSG00000106462 | ||||||
| Gene Category | mRNA | ||||||
| Entry Name | EZH2_HUMAN | ||||||
| External Link | |||||||
| Uniprot ID | Q15910 | ||||||
| Gene ID | 2146 | ||||||
| Gene Cards ID | EZH2 | ||||||
Full list of virus ncRNA interacting with the gene
| Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
|---|---|---|---|---|
| Zika virus (ZIKV) | zikv-mir-4 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-2 | ncRNA Info | ViRBase | . |
