Host Gene General Information( GENE012197 )
| Gene Name | F2 | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| Ensembl ID | ENSG00000180210 | ||||||
| Gene Category | mRNA | ||||||
| Entry Name | THRB_HUMAN | ||||||
| External Link | |||||||
| Uniprot ID | P00734 | ||||||
| Gene ID | 2147 | ||||||
| Gene Cards ID | F2 | ||||||
Full list of virus ncRNA interacting with the gene
| Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
|---|---|---|---|---|
| Zika virus (ZIKV) | zikv-mir-5 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-4 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-2 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-1 | ncRNA Info | ViRBase | . |
