Host Gene General Information( GENE012318 )
| Gene Name | F11 | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| Ensembl ID | ENSG00000088926 | ||||||
| Gene Category | mRNA | ||||||
| Entry Name | FA11_HUMAN | ||||||
| External Link | |||||||
| Uniprot ID | P03951 | ||||||
| Gene ID | 2160 | ||||||
| Gene Cards ID | F11 | ||||||
Full list of virus ncRNA interacting with the gene
| Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
|---|---|---|---|---|
| Zika virus (ZIKV) | zikv-mir-7 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-4 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-3 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-1 | ncRNA Info | ViRBase | . |
| Human immunodeficiency virus type 1 (HIV-1) | hiv1-miR-TAR-3p | ncRNA Info | ViRBase | . |
| Human immunodeficiency virus type 1 (HIV-1) | hiv1-miR-H1 | ncRNA Info | ViRBase | . |
