Host Gene General Information( GENE012483 )
| Gene Name | FANCE | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| Ensembl ID | ENSG00000112039 | ||||||
| Gene Category | mRNA | ||||||
| Entry Name | FANCE_HUMAN | ||||||
| External Link | |||||||
| Uniprot ID | Q9HB96 | ||||||
| Gene ID | 2178 | ||||||
| Gene Cards ID | FANCE | ||||||
Full list of virus ncRNA interacting with the gene
| Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
|---|---|---|---|---|
| Zika virus (ZIKV) | zikv-mir-2 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-1 | ncRNA Info | ViRBase | . |
| Human immunodeficiency virus type 1 (HIV-1) | hiv1-miR-TAR-3p | ncRNA Info | ViRBase | . |
| Human immunodeficiency virus type 1 (HIV-1) | hiv1-miR-H1 | ncRNA Info | ViRBase | . |
