Host Gene General Information( GENE012494 )
| Gene Name | ACSL1 | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| Ensembl ID | ENSG00000151726 | ||||||
| Gene Category | mRNA | ||||||
| Entry Name | ACSL1_HUMAN | ||||||
| External Link | |||||||
| Uniprot ID | P33121 | ||||||
| Gene ID | 2180 | ||||||
| Gene Cards ID | ACSL1 | ||||||
Full list of virus ncRNA interacting with the gene
| Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
|---|---|---|---|---|
| Zika virus (ZIKV) | zikv-mir-2 | ncRNA Info | ViRBase | . |
| Human immunodeficiency virus type 1 (HIV-1) | hiv1-miR-TAR-3p | ncRNA Info | ViRBase | . |
| Human immunodeficiency virus type 1 (HIV-1) | hiv1-miR-H1 | ncRNA Info | ViRBase | . |
