Host Gene General Information( GENE012571 )
| Gene Name | FAH | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| Ensembl ID | ENSG00000103876 | ||||||
| Gene Category | mRNA | ||||||
| Entry Name | FAAA_HUMAN | ||||||
| External Link | |||||||
| Uniprot ID | P16930 | ||||||
| Gene ID | 2184 | ||||||
| Gene Cards ID | FAH | ||||||
Full list of virus ncRNA interacting with the gene
| Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
|---|---|---|---|---|
| Zika virus (ZIKV) | zikv-mir-7 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-4 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-3 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-2 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-1 | ncRNA Info | ViRBase | . |
| Human immunodeficiency virus type 1 (HIV-1) | hiv1-miR-TAR-3p | ncRNA Info | ViRBase | . |
| Human immunodeficiency virus type 1 (HIV-1) | hiv1-miR-N367 | ncRNA Info | ViRBase | . |
| Human immunodeficiency virus type 1 (HIV-1) | hiv1-miR-H1 | ncRNA Info | ViRBase | . |
