Host Gene General Information( GENE012791 )
Gene Name | EFEMP1 | ||||||
---|---|---|---|---|---|---|---|
Host Species | Homo sapiens | ||||||
Ensembl ID | ENSG00000115380 | ||||||
Gene Category | mRNA | ||||||
Entry Name | FBLN3_HUMAN | ||||||
External Link | |||||||
Uniprot ID | Q12805 | ||||||
Gene ID | 2202 | ||||||
Gene Cards ID | EFEMP1 |
Full list of virus ncRNA interacting with the gene
Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
---|---|---|---|---|
Zika virus (ZIKV) | zikv-mir-2 | ncRNA Info | ViRBase | . |
Zika virus (ZIKV) | zikv-mir-1 | ncRNA Info | ViRBase | . |
Human immunodeficiency virus type 1 (HIV-1) | hiv1-miR-H1 | ncRNA Info | ViRBase | . |