Host Gene General Information( GENE021371 )
| Gene Name | HOXB3 | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| Ensembl ID | ENSG00000120093 | ||||||
| Gene Category | mRNA | ||||||
| Entry Name | HXB3_HUMAN | ||||||
| External Link | |||||||
| Uniprot ID | P14651 | ||||||
| Gene ID | 3213 | ||||||
| Gene Cards ID | HOXB3 | ||||||
Full list of virus ncRNA interacting with the gene
| Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
|---|---|---|---|---|
| Zika virus (ZIKV) | zikv-mir-9 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-7 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-4 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-2 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-1 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) (strain PHL/2012/CPC-0740) | zika-miR-11 | ncRNA Info | ViRBase | 31095749 |
| Human immunodeficiency virus type 1 (HIV-1) | hiv1-miR-TAR-5p | ncRNA Info | ViRBase | . |
| Human immunodeficiency virus type 1 (HIV-1) | hiv1-miR-TAR-3p | ncRNA Info | ViRBase | . |
