Host Gene General Information( GENE027020 )
| Gene Name | FOS | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Bos taurus | ||||||
| Ensembl ID | ENSBTAG00000004322 | ||||||
| Gene Category | mRNA | ||||||
| Entry Name | FOS_BOVIN | ||||||
| External Link | |||||||
| Uniprot ID | O77628 | ||||||
| Gene ID | 280795 | ||||||
Full list of virus ncRNA interacting with the gene
| Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
|---|---|---|---|---|
| Bovine leukemia virus (BLV) | blv-miR-B5-5p | ncRNA Info | ViRBase | 27123579 |
| Bovine leukemia virus (BLV) | blv-miR-B4-3p | ncRNA Info | ViRBase | 27123579 |
| Bovine leukemia virus (BLV) | blv-miR-B3-3p | ncRNA Info | ViRBase | 27123579 |
| Bovine leukemia virus (BLV) | blv-miR-B2-5p | ncRNA Info | ViRBase | 27123579 |
| Bovine leukemia virus (BLV) | blv-miR-B1-3p | ncRNA Info | ViRBase | 27123579 |
