Host Gene General Information( GENE027021 )
| Gene Name | PPT1 | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Bos taurus | ||||||
| Ensembl ID | ENSBTAG00000013367 | ||||||
| Gene Category | mRNA | ||||||
| Entry Name | PPT1_BOVIN | ||||||
| External Link | |||||||
| Uniprot ID | P45478 | ||||||
| Gene ID | 281421 | ||||||
Full list of virus ncRNA interacting with the gene
| Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
|---|---|---|---|---|
| Bovine leukemia virus (BLV) | blv-miR-B4-3p | ncRNA Info | ViRBase | 27123579 |
| Bovine leukemia virus (BLV) | blv-miR-B3-3p | ncRNA Info | ViRBase | 27123579 |
| Bovine leukemia virus (BLV) | blv-miR-B2-5p | ncRNA Info | ViRBase | 27123579 |
| Bovine leukemia virus (BLV) | blv-miR-B1-3p | ncRNA Info | ViRBase | 27123579 |
