Host Gene General Information( GENE027994 )
| Gene Name | HBP1 | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| Ensembl ID | ENSG00000277494 | ||||||
| Gene Category | mRNA | ||||||
| Entry Name | HDBP1_HUMAN | ||||||
| External Link | |||||||
| Uniprot ID | Q8IV16 | ||||||
| Gene ID | 338328 | ||||||
| Gene Cards ID | GPIHBP1 | ||||||
Full list of virus ncRNA interacting with the gene
| Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
|---|---|---|---|---|
| Epstein Barr virus (EBV) | ebv-miR-bart4 | ncRNA Info | VIRmiRNA | 22473208 |
| Bovine leukemia virus (BLV) | blv-miR-b4 | ncRNA Info | VIRmiRNA | 22308400 |
