Host Gene General Information( GENE033777 )
| Gene Name | PXDN | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Bos taurus | ||||||
| Ensembl ID | ENSBTAG00000050986 | ||||||
| Gene Category | mRNA | ||||||
| Entry Name | . | ||||||
| External Link | |||||||
| Gene ID | 515860 | ||||||
Full list of virus ncRNA interacting with the gene
| Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
|---|---|---|---|---|
| Bovine leukemia virus (BLV) | blv-miR-B4-5p | ncRNA Info | ViRBase | 22308400 |
| Bovine leukemia virus (BLV) | blv-miR-B4-3p | ncRNA Info | ViRBase | 22308400 |
| Bovine leukemia virus (BLV) | blv-miR-b4 | ncRNA Info | VIRmiRNA | 22308400 |
