Host Gene General Information( GENE039296 )
| Gene Name | SH3GL2 | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| Ensembl ID | ENSG00000107295 | ||||||
| Gene Category | mRNA | ||||||
| Entry Name | SH3G2_HUMAN | ||||||
| External Link | |||||||
| Uniprot ID | Q99962 | ||||||
| Gene ID | 6456 | ||||||
| Gene Cards ID | SH3GL2 | ||||||
Full list of virus ncRNA interacting with the gene
| Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
|---|---|---|---|---|
| Zika virus (ZIKV) | zikv-mir-7 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-2 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-1 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) (strain PHL/2012/CPC-0740) | zika-miR-22 | ncRNA Info | ViRBase | 31095749 |
| Human immunodeficiency virus type 1 (HIV-1) | hiv1-miR-TAR-3p | ncRNA Info | ViRBase | . |
| Human immunodeficiency virus type 1 (HIV-1) | hiv1-miR-N367 | ncRNA Info | ViRBase | . |
