Host Gene General Information( GENE040479 )
| Gene Name | BTG2 | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| Ensembl ID | ENSG00000159388 | ||||||
| Gene Category | mRNA | ||||||
| Entry Name | BTG2_HUMAN | ||||||
| External Link | |||||||
| Uniprot ID | P78543 | ||||||
| Gene ID | 7832 | ||||||
| Gene Cards ID | BTG2 | ||||||
Full list of virus ncRNA interacting with the gene
| Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
|---|---|---|---|---|
| Zika virus (ZIKV) | zikv-mir-7 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-3 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) (strain PHL/2012/CPC-0740) | zika-miR-28 | ncRNA Info | ViRBase | 31095749 |
| Human immunodeficiency virus type 1 (HIV-1) | hiv1-miR-TAR-5p | ncRNA Info | ViRBase | . |
| Human immunodeficiency virus type 1 (HIV-1) | hiv1-miR-N367 | ncRNA Info | ViRBase | . |
| Human immunodeficiency virus type 1 (HIV-1) | hiv1-miR-H1 | ncRNA Info | ViRBase | . |
