Host Gene General Information( GENE040621 )
| Gene Name | NCOA3 | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| Ensembl ID | ENSG00000124151 | ||||||
| Gene Category | mRNA | ||||||
| Entry Name | NCOA3_HUMAN | ||||||
| External Link | |||||||
| Uniprot ID | Q9Y6Q9 | ||||||
| Gene ID | 8202 | ||||||
| Gene Cards ID | NCOA3 | ||||||
Full list of virus ncRNA interacting with the gene
| Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
|---|---|---|---|---|
| Zika virus (ZIKV) | zikv-mir-9 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-7 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-5 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-4 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-3 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) | zikv-mir-2 | ncRNA Info | ViRBase | . |
| Zika virus (ZIKV) (strain PHL/2012/CPC-0740) | zika-miR-25 | ncRNA Info | ViRBase | 31095749 |
| Human immunodeficiency virus type 1 (HIV-1) | hiv1-miR-TAR-5p | ncRNA Info | ViRBase | . |
| Human immunodeficiency virus type 1 (HIV-1) | hiv1-miR-TAR-3p | ncRNA Info | ViRBase | . |
| Human immunodeficiency virus type 1 (HIV-1) | hiv1-miR-N367 | ncRNA Info | ViRBase | . |
