Details of Host ncRNA ( HncRNA00134 )
| ncRNA Symbol | C1QTNF3-AMACR | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| ncRNA Category | lncRNA | ||||||
| Gene ID | 100534612 | ||||||
Full list of Virus ncRNA interacting with the Host ncRNA
| Virus Name | VncRNA Name | VncRNA Details | PMID | Source |
|---|---|---|---|---|
| Zika virus (ZIKV) | zikv-mir-7 | VncRNA Info | . | ViRBase |
| Zika virus (ZIKV) | zikv-mir-2 | VncRNA Info | . | ViRBase |
| Zika virus (ZIKV) | zikv-mir-1 | VncRNA Info | . | ViRBase |
