Details of Host ncRNA ( HncRNA00202 )
| ncRNA Symbol | PAXIP1-AS2 | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| ncRNA Category | lncRNA | ||||||
| Gene ID | 100132707 | ||||||
Full list of Virus ncRNA interacting with the Host ncRNA
| Virus Name | VncRNA Name | VncRNA Details | PMID | Source |
|---|---|---|---|---|
| Zika virus (ZIKV) | zikv-mir-9 | VncRNA Info | . | ViRBase |
| Zika virus (ZIKV) | zikv-mir-8 | VncRNA Info | . | ViRBase |
| Zika virus (ZIKV) | zikv-mir-7 | VncRNA Info | . | ViRBase |
| Zika virus (ZIKV) | zikv-mir-6 | VncRNA Info | . | ViRBase |
| Zika virus (ZIKV) | zikv-mir-3 | VncRNA Info | . | ViRBase |
| Zika virus (ZIKV) | zikv-mir-1 | VncRNA Info | . | ViRBase |
