Details of Host ncRNA ( HncRNA00264 )
| ncRNA Symbol | HEPN1 | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| ncRNA Category | lncRNA | ||||||
| Gene ID | 641654 | ||||||
Full list of Virus ncRNA interacting with the Host ncRNA
| Virus Name | VncRNA Name | VncRNA Details | PMID | Source |
|---|---|---|---|---|
| Zika virus (ZIKV) | zikv-mir-4 | VncRNA Info | . | ViRBase |
| Zika virus (ZIKV) | zikv-mir-2 | VncRNA Info | . | ViRBase |
| Zika virus (ZIKV) | zikv-mir-1 | VncRNA Info | . | ViRBase |
| Human immunodeficiency virus type 1 (HIV-1) | hiv1-miR-TAR-3p | VncRNA Info | . | ViRBase |
| Human immunodeficiency virus type 1 (HIV-1) | hiv1-miR-N367 | VncRNA Info | . | ViRBase |
| Human immunodeficiency virus type 1 (HIV-1) | hiv1-miR-H1 | VncRNA Info | . | ViRBase |
