Details of Host ncRNA ( HncRNA00367 )
| ncRNA Symbol | ACTE1P | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| ncRNA Category | lncRNA | ||||||
| Gene ID | 399923 | ||||||
Full list of Virus ncRNA interacting with the Host ncRNA
| Virus Name | VncRNA Name | VncRNA Details | PMID | Source |
|---|---|---|---|---|
| Zika virus (ZIKV) | zikv-mir-3 | VncRNA Info | . | ViRBase |
| Zika virus (ZIKV) | zikv-mir-2 | VncRNA Info | . | ViRBase |
| Zika virus (ZIKV) | zikv-mir-1 | VncRNA Info | . | ViRBase |
