Details of Host ncRNA ( HncRNA00438 )
| ncRNA Symbol | C5orf64 | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| ncRNA Category | lncRNA | ||||||
| Gene ID | 285668 | ||||||
Full list of Virus ncRNA interacting with the Host ncRNA
| Virus Name | VncRNA Name | VncRNA Details | PMID | Source |
|---|---|---|---|---|
| Zika virus (ZIKV) | zikv-mir-7 | VncRNA Info | . | ViRBase |
| Zika virus (ZIKV) | zikv-mir-6 | VncRNA Info | . | ViRBase |
| Zika virus (ZIKV) | zikv-mir-3 | VncRNA Info | . | ViRBase |
| Zika virus (ZIKV) | zikv-mir-2 | VncRNA Info | . | ViRBase |
| Human immunodeficiency virus type 1 (HIV-1) | hiv1-miR-TAR-3p | VncRNA Info | . | ViRBase |
