Details of Host ncRNA ( HncRNA00689 )
| ncRNA Symbol | hsa-mir-6073 | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| ncRNA Category | miRNA | ||||||
| Gene ID | . | ||||||
| miRNA ID | MI0020350 | ||||||
Full list of Virus RNA Regions Interacting with this Host ncRNA
| Virus Name | Binding Site | RNA Details | PMID | Source |
|---|---|---|---|---|
| Bagaza virus (BAGV) | 3'UTR | RNA Info | . | ViRBase |
| Kedougou virus (KEDV) | 3'UTR | RNA Info | . | ViRBase |
Full list of Virus ncRNA interacting with the Host ncRNA
| Virus Name | VncRNA Name | VncRNA Details | PMID | Source |
|---|---|---|---|---|
| Zika virus (ZIKV) | zikv-mir-9 | VncRNA Info | . | ViRBase |
| Zika virus (ZIKV) | zikv-mir-6 | VncRNA Info | . | ViRBase |
| Zika virus (ZIKV) | zikv-mir-5 | VncRNA Info | . | ViRBase |
| Zika virus (ZIKV) | zikv-mir-3 | VncRNA Info | . | ViRBase |
| Zika virus (ZIKV) | zikv-mir-2 | VncRNA Info | . | ViRBase |
| Zika virus (ZIKV) | zikv-mir-1 | VncRNA Info | . | ViRBase |
