Details of Host ncRNA ( HncRNA00697 )
| ncRNA Symbol | hsa-let-7c-5p | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| ncRNA Category | miRNA | ||||||
| Gene ID | . | ||||||
| miRNA ID | MIMAT0000064 | ||||||
Full list of Virus RNA Regions Interacting with this Host ncRNA
| Virus Name | Binding Site | RNA Details | PMID | Source |
|---|---|---|---|---|
| Kedougou virus (KEDV) | 3'UTR | RNA Info | . | ViRBase |
| Zika virus (ZIKV) | 5'UTR - 3'UTR | RNA Info | . | ViRBase |
| Influenza A virus (IAV) (strain A/Jingfang/01/1986(H1N1)) | M1 | RNA Info | 22452878 | ViRBase |
