Details of Host ncRNA ( HncRNA00737 )
ncRNA Symbol | hsa-miR-107 | ||||||
---|---|---|---|---|---|---|---|
Host Species | Homo sapiens | ||||||
ncRNA Category | miRNA | ||||||
Gene ID | . | ||||||
miRNA ID | MIMAT0000104 |
Full list of Virus RNA Regions Interacting with this Host ncRNA
Virus Name | Binding Site | RNA Details | PMID | Source |
---|---|---|---|---|
Bagaza virus (BAGV) | 3'UTR | RNA Info | . | ViRBase |
Kedougou virus (KEDV) | 3'UTR | RNA Info | . | ViRBase |
Zika virus (ZIKV) | 5'UTR - 3'UTR | RNA Info | . | ViRBase |
Full list of Virus ncRNA interacting with the Host ncRNA
Virus Name | VncRNA Name | VncRNA Details | PMID | Source |
---|---|---|---|---|
Coxsackievirus B3 (CVB3) | lncRNA004787 | VncRNA Info | 32674073 | ViRBase |