Details of Virus ncRNA
| Virus Information | |||||
|---|---|---|---|---|---|
| Virus Name | Zika virus (ZIKV) | ||||
| Virus Taxon ID | 64320 | ||||
| Virus Lineage | Viruses; Riboviria; Orthornavirae; Kitrinoviricota; Flasuviricetes; Amarillovirales; Flaviviridae; Flavivirus | ||||
| Virus Molecule Type | ssRNA(+) | ||||
| Virus Genome Type | Non-segmented | ||||
| ncRNA Information | |||||
| ncRNA Symbol | zika-miR-3 | ||||
| ncRNA Category | miRNA | ||||
Full list of Host Genes interacting with the Virus ncRNA
| Gene Name | Host Species | Gene ID | Gene Detail | Source | PMID | External Link |
|---|---|---|---|---|---|---|
| CD28 | Homo sapiens | GENE001120 | Gene Info | ViRBase | 31095749 |
|


