Details of Virus ncRNA
| Virus Information | |||||
|---|---|---|---|---|---|
| Virus Name | Kunjin virus (KUN) | ||||
| Virus Taxon ID | 11077 | ||||
| Virus Molecule Type | ssRNA(+) | ||||
| ncRNA Information | |||||
| ncRNA Symbol | kun-miR-1 | ||||
| ncRNA Category | miRNA | ||||
| AntiVIRmiR ID | VIRmiRNA2_3186 | ||||
Full list of Host Genes interacting with the Virus ncRNA
| Gene Name | Host Species | Gene ID | Gene Detail | Source | PMID | External Link |
|---|---|---|---|---|---|---|
| LOC5573053 | Aedes aegypti | GENE034928 | Gene Info | ViRBase | 22080551 |
|


