Details of Virus ncRNA
| Virus Information | |||||
|---|---|---|---|---|---|
| Virus Name | Epstein Barr virus (EBV) | ||||
| Virus Taxon ID | 10376 | ||||
| Virus Lineage | Viruses; Duplodnaviria; Heunggongvirae; Peploviricota; Herviviricetes; Herpesvirales; Herpesviridae; Gammaherpesvirinae; Lymphocryptovirus | ||||
| Virus Molecule Type | ssRNA(+) | ||||
| Virus Genome Type | Non-segmented | ||||
| ncRNA Information | |||||
| ncRNA Symbol | ebv-miR-bart19-3p | ||||
| ncRNA Category | miRNA | ||||
Full list of Host Genes interacting with the Virus ncRNA
| Gene Name | Host Species | Gene ID | Gene Detail | Source | PMID | External Link |
|---|---|---|---|---|---|---|
| 6-Mar | Homo sapiens | GENE042658 | Gene Info | VIRmiRNA | 22100165 |
|
| AASDHPPT | Homo sapiens | GENE012608 | Gene Info | VIRmiRNA | 22100165 |
|
| ABI1 | Homo sapiens | GENE042345 | Gene Info | VIRmiRNA | 22100165 |
|
| ACPL2 | Homo sapiens | GENE019440 | Gene Info | VIRmiRNA | 22100165 |
|
| ADCY9 | Homo sapiens | GENE000297 | Gene Info | VIRmiRNA | 22100165 |
|
| ADIPOR2 | Homo sapiens | GENE016939 | Gene Info | VIRmiRNA | 22100165 |
|
| AFF4 | Homo sapiens | GENE007259 | Gene Info | VIRmiRNA | 22100165 |
|
| AGPAT3 | Homo sapiens | GENE011479 | Gene Info | VIRmiRNA | 22100165 |
|
| ALDH3A2 | Homo sapiens | GENE000392 | Gene Info | VIRmiRNA | 22100165 |
|
| ALG10 | Homo sapiens | GENE018842 | Gene Info | VIRmiRNA | 22100165 |
|
| ANKRD50 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| ANP32E | Homo sapiens | GENE017847 | Gene Info | VIRmiRNA | 22100165 |
|
| AP1GBP1 | Homo sapiens | GENE043637 | Gene Info | VIRmiRNA | 22100165 |
|
| APPBP2 | Homo sapiens | GENE042867 | Gene Info | VIRmiRNA | 22100165 |
|
| ARIH1 | Homo sapiens | GENE006429 | Gene Info | VIRmiRNA | 22100165 |
|
| ARL6IP5 | Homo sapiens | GENE042904 | Gene Info | VIRmiRNA | 22100165 |
|
| ARPP-21 | Homo sapiens | GENE043141 | Gene Info | VIRmiRNA | 22100165 |
|
| ATP6V1A | Homo sapiens | GENE000635 | Gene Info | VIRmiRNA | 22100165 |
|
| ATP6V1B2 | Homo sapiens | GENE000638 | Gene Info | VIRmiRNA | 22100165 |
|
| AZIN1 | Homo sapiens | GENE008794 | Gene Info | VIRmiRNA | 22100165 |
|
| BARD1 | Homo sapiens | GENE000683 | Gene Info | VIRmiRNA | 22100165 |
|
| BCL11A | Homo sapiens | GENE009119 | Gene Info | VIRmiRNA | 22100165 |
|
| BCL9 | Homo sapiens | GENE000708 | Gene Info | VIRmiRNA | 22100165 |
|
| BRCA1 | Homo sapiens | GENE000771 | Gene Info | VIRmiRNA | 22100165 |
|
| BRPF3 | Homo sapiens | GENE007283 | Gene Info | VIRmiRNA | 22100165 |
|
| BZW1 | Homo sapiens | GENE041961 | Gene Info | VIRmiRNA | 22100165 |
|
| C10orf84 | Homo sapiens | GENE012676 | Gene Info | VIRmiRNA | 22100165 |
|
| C13orf37 | Homo sapiens | GENE033466 | Gene Info | VIRmiRNA | 22100165 |
|
| C14orf43 | Homo sapiens | GENE019350 | Gene Info | VIRmiRNA | 22100165 |
|
| C16orf63 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| C17orf39 | Homo sapiens | GENE016687 | Gene Info | VIRmiRNA | 22100165 |
|
| C1orf96 | Homo sapiens | GENE021473 | Gene Info | VIRmiRNA | 22100165 |
|
| C20orf103 | Homo sapiens | GENE006364 | Gene Info | VIRmiRNA | 22100165 |
|
| C2orf29 | Homo sapiens | GENE010493 | Gene Info | VIRmiRNA | 22100165 |
|
| C2orf50 | Homo sapiens | GENE021685 | Gene Info | VIRmiRNA | 22100165 |
|
| C3orf63 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| C6orf106 | Homo sapiens | GENE013090 | Gene Info | VIRmiRNA | 22100165 |
|
| C6orf35 | Homo sapiens | GENE034609 | Gene Info | VIRmiRNA | 22100165 |
|
| C7orf23 | Homo sapiens | GENE016804 | Gene Info | VIRmiRNA | 22100165 |
|
| C8orf76 | Homo sapiens | GENE018857 | Gene Info | VIRmiRNA | 22100165 |
|
| C9orf6 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| C9orf78 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| C9orf80 | Homo sapiens | GENE012394 | Gene Info | VIRmiRNA | 22100165 |
|
| CALCRL | Homo sapiens | GENE042549 | Gene Info | VIRmiRNA | 22100165 |
|
| CALR | Homo sapiens | GENE000885 | Gene Info | VIRmiRNA | 22100165 |
|
| CAPN7 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| CDC6 | Homo sapiens | GENE001703 | Gene Info | VIRmiRNA | 22100165 |
|
| CDS1 | Homo sapiens | GENE002374 | Gene Info | VIRmiRNA | 22100165 |
|
| CHST15 | Homo sapiens | GENE008618 | Gene Info | VIRmiRNA | 22100165 |
|
| CIC | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| CLCN4 | Homo sapiens | GENE003661 | Gene Info | VIRmiRNA | 22100165 |
|
| CMTM7 | Homo sapiens | GENE020619 | Gene Info | VIRmiRNA | 22100165 |
|
| COL27A1 | Homo sapiens | GENE018945 | Gene Info | VIRmiRNA | 22100165 |
|
| COMMD6 | Homo sapiens | GENE023165 | Gene Info | VIRmiRNA | 22100165 |
|
| COMMD7 | Homo sapiens | GENE022502 | Gene Info | VIRmiRNA | 22100165 |
|
| COPB1 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| COPS2 | Homo sapiens | GENE041579 | Gene Info | VIRmiRNA | 22100165 |
|
| COX15 | Homo sapiens | GENE004948 | Gene Info | VIRmiRNA | 22100165 |
|
| CSNK1A1 | Homo sapiens | GENE005949 | Gene Info | VIRmiRNA | 22100165 |
|
| CSNK1G1 | Homo sapiens | GENE009244 | Gene Info | VIRmiRNA | 22100165 |
|
| CSNK1G3 | Homo sapiens | GENE006015 | Gene Info | VIRmiRNA | 22100165 |
|
| CWC22 | Homo sapiens | GENE012190 | Gene Info | VIRmiRNA | 22100165 |
|
| CXCR7 | Homo sapiens | GENE011606 | Gene Info | VIRmiRNA | 22100165 |
|
| CYP2U1 | Homo sapiens | GENE020690 | Gene Info | VIRmiRNA | 22100165 |
|
| DDX46 | Homo sapiens | GENE042194 | Gene Info | VIRmiRNA | 22100165 |
|
| DLGAP4 | Homo sapiens | GENE005169 | Gene Info | VIRmiRNA | 22100165 |
|
| DSG2 | Homo sapiens | GENE009315 | Gene Info | VIRmiRNA | 22100165 |
|
| DUSP16 | Homo sapiens | GENE017665 | Gene Info | VIRmiRNA | 22100165 |
|
| DYNC1LI2 | Homo sapiens | GENE008776 | Gene Info | VIRmiRNA | 22100165 |
|
| DYNLL2 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| ECD | Homo sapiens | GENE043668 | Gene Info | VIRmiRNA | 22100165 |
|
| EDF1 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| EIF2C4 | Homo sapiens | GENE023360 | Gene Info | VIRmiRNA | 22100165 |
|
| EIF2S1 | Homo sapiens | GENE010382 | Gene Info | VIRmiRNA | 22100165 |
|
| EIF3M | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| EIF4A1 | Homo sapiens | GENE010448 | Gene Info | VIRmiRNA | 22100165 |
|
| EIF4G2 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| EIF5A2 | Homo sapiens | GENE011351 | Gene Info | VIRmiRNA | 22100165 |
|
| ENTPD4 | Homo sapiens | GENE041845 | Gene Info | VIRmiRNA | 22100165 |
|
| ERBB2IP | Homo sapiens | GENE010880 | Gene Info | VIRmiRNA | 22100165 |
|
| ERC1 | Homo sapiens | GENE005456 | Gene Info | VIRmiRNA | 22100165 |
|
| ETV3 | Homo sapiens | GENE011900 | Gene Info | VIRmiRNA | 22100165 |
|
| EVI5 | Homo sapiens | GENE040476 | Gene Info | VIRmiRNA | 22100165 |
|
| EXOC6 | Homo sapiens | GENE009511 | Gene Info | VIRmiRNA | 22100165 |
|
| EYA4 | Homo sapiens | GENE011581 | Gene Info | VIRmiRNA | 22100165 |
|
| FAM135A | Homo sapiens | GENE012051 | Gene Info | VIRmiRNA | 22100165 |
|
| FAM178A | Homo sapiens | GENE010667 | Gene Info | VIRmiRNA | 22100165 |
|
| FAM73A | Homo sapiens | GENE028672 | Gene Info | VIRmiRNA | 22100165 |
|
| FAM82B | Homo sapiens | GENE008352 | Gene Info | VIRmiRNA | 22100165 |
|
| FANCF | Homo sapiens | GENE012637 | Gene Info | VIRmiRNA | 22100165 |
|
| FBXO11 | Homo sapiens | GENE017453 | Gene Info | VIRmiRNA | 22100165 |
|
| FCHO2 | Homo sapiens | GENE020891 | Gene Info | VIRmiRNA | 22100165 |
|
| FDXACB1 | Homo sapiens | GENE019375 | Gene Info | VIRmiRNA | 22100165 |
|
| FGFR1OP | Homo sapiens | GENE043481 | Gene Info | VIRmiRNA | 22100165 |
|
| FKBP7 | Homo sapiens | GENE008858 | Gene Info | VIRmiRNA | 22100165 |
|
| FSTL5 | Homo sapiens | GENE011467 | Gene Info | VIRmiRNA | 22100165 |
|
| FZD1 | Homo sapiens | GENE040689 | Gene Info | VIRmiRNA | 22100165 |
|
| GATAD1 | Homo sapiens | GENE012264 | Gene Info | VIRmiRNA | 22100165 |
|
| GBAS | Homo sapiens | GENE015464 | Gene Info | VIRmiRNA | 22100165 |
|
| GCNT2 | Homo sapiens | GENE015717 | Gene Info | VIRmiRNA | 22100165 |
|
| GLUL | Homo sapiens | GENE016608 | Gene Info | VIRmiRNA | 22100165 |
|
| GMFB | Homo sapiens | GENE016663 | Gene Info | VIRmiRNA | 22100165 |
|
| GPD2 | Homo sapiens | GENE017268 | Gene Info | VIRmiRNA | 22100165 |
|
| GRLF1 | Homo sapiens | GENE018225 | Gene Info | VIRmiRNA | 22100165 |
|
| GSK3B | Homo sapiens | GENE018445 | Gene Info | VIRmiRNA | 22100165 |
|
| HAUS1 | Homo sapiens | GENE020861 | Gene Info | VIRmiRNA | 22100165 |
|
| HAUS2 | Homo sapiens | GENE010124 | Gene Info | VIRmiRNA | 22100165 |
|
| HAUS3 | Homo sapiens | GENE016877 | Gene Info | VIRmiRNA | 22100165 |
|
| HEATR2 | Homo sapiens | GENE009866 | Gene Info | VIRmiRNA | 22100165 |
|
| HELQ | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| HERPUD1 | Homo sapiens | GENE041986 | Gene Info | VIRmiRNA | 22100165 |
|
| HIST1H2AJ | Homo sapiens | GENE040700 | Gene Info | VIRmiRNA | 22100165 |
|
| HIST1H4C | Homo sapiens | GENE040666 | Gene Info | VIRmiRNA | 22100165 |
|
| HIVEP2 | Homo sapiens | GENE020194 | Gene Info | VIRmiRNA | 22100165 |
|
| HMGB1 | Homo sapiens | GENE020678 | Gene Info | VIRmiRNA | 22100165 |
|
| HN1L | Homo sapiens | GENE019238 | Gene Info | VIRmiRNA | 22100165 |
|
| HNRNPUL2 | Homo sapiens | GENE024630 | Gene Info | VIRmiRNA | 22100165 |
|
| HOOK1 | Homo sapiens | GENE008615 | Gene Info | VIRmiRNA | 22100165 |
|
| HSBP1 | Homo sapiens | GENE021932 | Gene Info | VIRmiRNA | 22100165 |
|
| HSD17B12 | Homo sapiens | GENE008394 | Gene Info | VIRmiRNA | 22100165 |
|
| IKZF1 | Homo sapiens | GENE042677 | Gene Info | VIRmiRNA | 22100165 |
|
| IL6ST | Homo sapiens | GENE023846 | Gene Info | VIRmiRNA | 22100165 |
|
| INSIG1 | Homo sapiens | GENE024550 | Gene Info | VIRmiRNA | 22100165 |
|
| IPO8 | Homo sapiens | GENE042883 | Gene Info | VIRmiRNA | 22100165 |
|
| IQSEC1 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| IRAK1BP1 | Homo sapiens | GENE021831 | Gene Info | VIRmiRNA | 22100165 |
|
| ITPKB | Homo sapiens | GENE025309 | Gene Info | VIRmiRNA | 22100165 |
|
| KDM5B | Homo sapiens | GENE043120 | Gene Info | VIRmiRNA | 22100165 |
|
| KIAA0317 | Homo sapiens | GENE042179 | Gene Info | VIRmiRNA | 22100165 |
|
| KIAA0831 | Homo sapiens | GENE005199 | Gene Info | VIRmiRNA | 22100165 |
|
| KIAA0947 | Homo sapiens | GENE005842 | Gene Info | VIRmiRNA | 22100165 |
|
| KIAA1219 | Homo sapiens | GENE011707 | Gene Info | VIRmiRNA | 22100165 |
|
| KIF23 | Homo sapiens | GENE041751 | Gene Info | VIRmiRNA | 22100165 |
|
| KLHL14 | Homo sapiens | GENE012034 | Gene Info | VIRmiRNA | 22100165 |
|
| LAMP2 | Homo sapiens | GENE027399 | Gene Info | VIRmiRNA | 22100165 |
|
| LANCL1 | Homo sapiens | GENE042670 | Gene Info | VIRmiRNA | 22100165 |
|
| LASP1 | Homo sapiens | GENE027454 | Gene Info | VIRmiRNA | 22100165 |
|
| LBR | Homo sapiens | GENE027487 | Gene Info | VIRmiRNA | 22100165 |
|
| LCOR | Homo sapiens | GENE018561 | Gene Info | VIRmiRNA | 22100165 |
|
| LIPA | Homo sapiens | GENE027993 | Gene Info | VIRmiRNA | 22100165 |
|
| LSM1 | Homo sapiens | GENE007365 | Gene Info | VIRmiRNA | 22100165 |
|
| LYRM5 | Homo sapiens | GENE022212 | Gene Info | VIRmiRNA | 22100165 |
|
| LYST | Homo sapiens | GENE003166 | Gene Info | VIRmiRNA | 22100165 |
|
| MAL2 | Homo sapiens | GENE020736 | Gene Info | VIRmiRNA | 22100165 |
|
| MDN1 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| MED14 | Homo sapiens | GENE041555 | Gene Info | VIRmiRNA | 22100165 |
|
| METTL10 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| MFSD8 | Homo sapiens | GENE026594 | Gene Info | VIRmiRNA | 22100165 |
|
| MLL | Homo sapiens | GENE031073 | Gene Info | VIRmiRNA | 22100165 |
|
| MON1B | Homo sapiens | GENE005222 | Gene Info | VIRmiRNA | 22100165 |
|
| MPP5 | Homo sapiens | GENE012953 | Gene Info | VIRmiRNA | 22100165 |
|
| MRFAP1 | Homo sapiens | GENE019547 | Gene Info | VIRmiRNA | 22100165 |
|
| MRP63 | Homo sapiens | GENE016659 | Gene Info | VIRmiRNA | 22100165 |
|
| MRPL50 | Homo sapiens | GENE009508 | Gene Info | VIRmiRNA | 22100165 |
|
| MTA1 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| MTBP | Homo sapiens | GENE007219 | Gene Info | VIRmiRNA | 22100165 |
|
| MTHFR | Homo sapiens | GENE032173 | Gene Info | VIRmiRNA | 22100165 |
|
| MXD4 | Homo sapiens | GENE042968 | Gene Info | VIRmiRNA | 22100165 |
|
| MYO5A | Homo sapiens | GENE032954 | Gene Info | VIRmiRNA | 22100165 |
|
| MYO9A | Homo sapiens | GENE033020 | Gene Info | VIRmiRNA | 22100165 |
|
| NAPB | Homo sapiens | GENE012695 | Gene Info | VIRmiRNA | 22100165 |
|
| NAPG | Homo sapiens | GENE041093 | Gene Info | VIRmiRNA | 22100165 |
|
| NDUFA8 | Homo sapiens | GENE033581 | Gene Info | VIRmiRNA | 22100165 |
|
| NDUFB5 | Homo sapiens | GENE033735 | Gene Info | VIRmiRNA | 22100165 |
|
| NENF | Homo sapiens | GENE007855 | Gene Info | VIRmiRNA | 22100165 |
|
| NEO1 | Homo sapiens | GENE034153 | Gene Info | VIRmiRNA | 22100165 |
|
| NGRN | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| NIPA2 | Homo sapiens | GENE017849 | Gene Info | VIRmiRNA | 22100165 |
|
| NLGN1 | Homo sapiens | GENE005209 | Gene Info | VIRmiRNA | 22100165 |
|
| NOP56 | Homo sapiens | GENE042887 | Gene Info | VIRmiRNA | 22100165 |
|
| NRBF2 | Homo sapiens | GENE007900 | Gene Info | VIRmiRNA | 22100165 |
|
| NT5C2 | Homo sapiens | GENE005328 | Gene Info | VIRmiRNA | 22100165 |
|
| NUDT19 | Homo sapiens | GENE029376 | Gene Info | VIRmiRNA | 22100165 |
|
| NUP54 | Homo sapiens | GENE009142 | Gene Info | VIRmiRNA | 22100165 |
|
| PABPCP5 | Homo sapiens | GENE007140 | Gene Info | VIRmiRNA | 22100165 |
|
| PAPOLA | Homo sapiens | GENE043268 | Gene Info | VIRmiRNA | 22100165 |
|
| PARP8 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| PBX2 | Homo sapiens | GENE037189 | Gene Info | VIRmiRNA | 22100165 |
|
| PCDH9 | Homo sapiens | GENE037354 | Gene Info | VIRmiRNA | 22100165 |
|
| PDIA6 | Homo sapiens | GENE042472 | Gene Info | VIRmiRNA | 22100165 |
|
| PELO | Homo sapiens | GENE009236 | Gene Info | VIRmiRNA | 22100165 |
|
| PIBF1 | Homo sapiens | GENE042814 | Gene Info | VIRmiRNA | 22100165 |
|
| PIP5K1C | Homo sapiens | GENE005865 | Gene Info | VIRmiRNA | 22100165 |
|
| PLDN | Homo sapiens | GENE006821 | Gene Info | VIRmiRNA | 22100165 |
|
| PLS1 | Homo sapiens | GENE038317 | Gene Info | VIRmiRNA | 22100165 |
|
| PPARGC1A | Homo sapiens | GENE043239 | Gene Info | VIRmiRNA | 22100165 |
|
| PPM1B | Homo sapiens | GENE038432 | Gene Info | VIRmiRNA | 22100165 |
|
| PPPDE2 | Homo sapiens | GENE007451 | Gene Info | VIRmiRNA | 22100165 |
|
| PRDM1 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| PRDM8 | Homo sapiens | GENE011567 | Gene Info | VIRmiRNA | 22100165 |
|
| PTN | Homo sapiens | GENE038699 | Gene Info | VIRmiRNA | 22100165 |
|
| PTPLB | Homo sapiens | GENE023591 | Gene Info | VIRmiRNA | 22100165 |
|
| PTPN1 | Homo sapiens | GENE038702 | Gene Info | VIRmiRNA | 22100165 |
|
| PTPN12 | Homo sapiens | GENE038717 | Gene Info | VIRmiRNA | 22100165 |
|
| PVRL3 | Homo sapiens | GENE006566 | Gene Info | VIRmiRNA | 22100165 |
|
| PWWP2A | Homo sapiens | GENE020808 | Gene Info | VIRmiRNA | 22100165 |
|
| QKI | Homo sapiens | GENE041702 | Gene Info | VIRmiRNA | 22100165 |
|
| QSOX2 | Homo sapiens | GENE023129 | Gene Info | VIRmiRNA | 22100165 |
|
| RAB1A | Homo sapiens | GENE038775 | Gene Info | VIRmiRNA | 22100165 |
|
| RAB21 | Homo sapiens | GENE005361 | Gene Info | VIRmiRNA | 22100165 |
|
| RAB8B | Homo sapiens | GENE008936 | Gene Info | VIRmiRNA | 22100165 |
|
| RABEP1 | Homo sapiens | GENE041424 | Gene Info | VIRmiRNA | 22100165 |
|
| RABL3 | Homo sapiens | GENE027341 | Gene Info | VIRmiRNA | 22100165 |
|
| RAD51C | Homo sapiens | GENE038814 | Gene Info | VIRmiRNA | 22100165 |
|
| RAD52 | Homo sapiens | GENE038819 | Gene Info | VIRmiRNA | 22100165 |
|
| RAF1 | Homo sapiens | GENE038822 | Gene Info | VIRmiRNA | 22100165 |
|
| RALGPS1 | Homo sapiens | GENE041913 | Gene Info | VIRmiRNA | 22100165 |
|
| RBL2 | Homo sapiens | GENE038869 | Gene Info | VIRmiRNA | 22100165 |
|
| RBM25 | Homo sapiens | GENE012424 | Gene Info | VIRmiRNA | 22100165 |
|
| RBM33 | Homo sapiens | GENE022756 | Gene Info | VIRmiRNA | 22100165 |
|
| RBM47 | Homo sapiens | GENE009477 | Gene Info | VIRmiRNA | 22100165 |
|
| RBMXL1 | Homo sapiens | GENE033723 | Gene Info | VIRmiRNA | 22100165 |
|
| RCN2 | Homo sapiens | GENE038884 | Gene Info | VIRmiRNA | 22100165 |
|
| RCOR3 | Homo sapiens | GENE010720 | Gene Info | VIRmiRNA | 22100165 |
|
| RFK | Homo sapiens | GENE010346 | Gene Info | VIRmiRNA | 22100165 |
|
| RFXAP | Homo sapiens | GENE038924 | Gene Info | VIRmiRNA | 22100165 |
|
| RGL1 | Homo sapiens | GENE005584 | Gene Info | VIRmiRNA | 22100165 |
|
| RHOH | Homo sapiens | GENE000546 | Gene Info | VIRmiRNA | 22100165 |
|
| RIMBP2 | Homo sapiens | GENE005975 | Gene Info | VIRmiRNA | 22100165 |
|
| RNASEL | Homo sapiens | GENE038957 | Gene Info | VIRmiRNA | 22100165 |
|
| RNF20 | Homo sapiens | GENE011124 | Gene Info | VIRmiRNA | 22100165 |
|
| RNF6 | Homo sapiens | GENE038964 | Gene Info | VIRmiRNA | 22100165 |
|
| RPL13 | Homo sapiens | GENE039006 | Gene Info | VIRmiRNA | 22100165 |
|
| RPN1 | Homo sapiens | GENE039049 | Gene Info | VIRmiRNA | 22100165 |
|
| RPUSD4 | Homo sapiens | GENE018798 | Gene Info | VIRmiRNA | 22100165 |
|
| RREB1 | Homo sapiens | GENE039098 | Gene Info | VIRmiRNA | 22100165 |
|
| RRM2 | Homo sapiens | GENE039102 | Gene Info | VIRmiRNA | 22100165 |
|
| RSF1 | Homo sapiens | GENE008944 | Gene Info | VIRmiRNA | 22100165 |
|
| SAMSN1 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| SAR1B | Homo sapiens | GENE008375 | Gene Info | VIRmiRNA | 22100165 |
|
| SBF2 | Homo sapiens | GENE017908 | Gene Info | VIRmiRNA | 22100165 |
|
| SCAMP1 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| SDF2 | Homo sapiens | GENE039225 | Gene Info | VIRmiRNA | 22100165 |
|
| SEMA3A | Homo sapiens | GENE042723 | Gene Info | VIRmiRNA | 22100165 |
|
| SETD8 | Homo sapiens | GENE029064 | Gene Info | VIRmiRNA | 22100165 |
|
| SFT2D3 | Homo sapiens | GENE018763 | Gene Info | VIRmiRNA | 22100165 |
|
| SIK2 | Homo sapiens | GENE005660 | Gene Info | VIRmiRNA | 22100165 |
|
| SLAMF7 | Homo sapiens | GENE012283 | Gene Info | VIRmiRNA | 22100165 |
|
| SLC16A6 | Homo sapiens | GENE041402 | Gene Info | VIRmiRNA | 22100165 |
|
| SLC20A1 | Homo sapiens | GENE039409 | Gene Info | VIRmiRNA | 22100165 |
|
| SLC25A36 | Homo sapiens | GENE010189 | Gene Info | VIRmiRNA | 22100165 |
|
| SLC35A5 | Homo sapiens | GENE010005 | Gene Info | VIRmiRNA | 22100165 |
|
| SMEK2 | Homo sapiens | GENE011784 | Gene Info | VIRmiRNA | 22100165 |
|
| SMURF1 | Homo sapiens | GENE011717 | Gene Info | VIRmiRNA | 22100165 |
|
| SMURF2 | Homo sapiens | GENE013067 | Gene Info | VIRmiRNA | 22100165 |
|
| SNAPC5 | Homo sapiens | GENE042662 | Gene Info | VIRmiRNA | 22100165 |
|
| SNRK | Homo sapiens | GENE009790 | Gene Info | VIRmiRNA | 22100165 |
|
| SNTB2 | Homo sapiens | GENE039481 | Gene Info | VIRmiRNA | 22100165 |
|
| SNX3 | Homo sapiens | GENE041046 | Gene Info | VIRmiRNA | 22100165 |
|
| SNX5 | Homo sapiens | GENE007265 | Gene Info | VIRmiRNA | 22100165 |
|
| SP1 | Homo sapiens | GENE039512 | Gene Info | VIRmiRNA | 22100165 |
|
| SP2 | Homo sapiens | GENE039514 | Gene Info | VIRmiRNA | 22100165 |
|
| SPAG9 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| SPAST | Homo sapiens | GENE039530 | Gene Info | VIRmiRNA | 22100165 |
|
| SPATS2L | Homo sapiens | GENE006626 | Gene Info | VIRmiRNA | 22100165 |
|
| SPG20 | Homo sapiens | GENE005488 | Gene Info | VIRmiRNA | 22100165 |
|
| SPG21 | Homo sapiens | GENE008586 | Gene Info | VIRmiRNA | 22100165 |
|
| SPSB1 | Homo sapiens | GENE017437 | Gene Info | VIRmiRNA | 22100165 |
|
| STAG2 | Homo sapiens | GENE043094 | Gene Info | VIRmiRNA | 22100165 |
|
| STAMBP | Homo sapiens | GENE042980 | Gene Info | VIRmiRNA | 22100165 |
|
| STIM2 | Homo sapiens | GENE012102 | Gene Info | VIRmiRNA | 22100165 |
|
| STK4 | Homo sapiens | GENE039645 | Gene Info | VIRmiRNA | 22100165 |
|
| TAF3 | Homo sapiens | GENE018163 | Gene Info | VIRmiRNA | 22100165 |
|
| TAF9B | Homo sapiens | GENE008818 | Gene Info | VIRmiRNA | 22100165 |
|
| TBC1D14 | Homo sapiens | GENE011993 | Gene Info | VIRmiRNA | 22100165 |
|
| TCERG1 | Homo sapiens | GENE043270 | Gene Info | VIRmiRNA | 22100165 |
|
| TCF4 | Homo sapiens | GENE039771 | Gene Info | VIRmiRNA | 22100165 |
|
| TCF7L2 | Homo sapiens | GENE039779 | Gene Info | VIRmiRNA | 22100165 |
|
| TGFBR3 | Homo sapiens | GENE039866 | Gene Info | VIRmiRNA | 22100165 |
|
| TMBIM4 | Homo sapiens | GENE008840 | Gene Info | VIRmiRNA | 22100165 |
|
| TMEM106B | Homo sapiens | GENE009611 | Gene Info | VIRmiRNA | 22100165 |
|
| TMEM126A | Homo sapiens | GENE018402 | Gene Info | VIRmiRNA | 22100165 |
|
| TMEM192 | Homo sapiens | GENE023610 | Gene Info | VIRmiRNA | 22100165 |
|
| TPRKB | Homo sapiens | GENE008220 | Gene Info | VIRmiRNA | 22100165 |
|
| TRA2B | Homo sapiens | GENE039272 | Gene Info | VIRmiRNA | 22100165 |
|
| TRIB3 | Homo sapiens | GENE012240 | Gene Info | VIRmiRNA | 22100165 |
|
| TRIM22 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| TRIM26 | Homo sapiens | GENE040404 | Gene Info | VIRmiRNA | 22100165 |
|
| TSC22D2 | Homo sapiens | GENE042117 | Gene Info | VIRmiRNA | 22100165 |
|
| TSN | Homo sapiens | GENE040032 | Gene Info | VIRmiRNA | 22100165 |
|
| TUBGCP3 | Homo sapiens | GENE042777 | Gene Info | VIRmiRNA | 22100165 |
|
| TWSG1 | Homo sapiens | GENE011627 | Gene Info | VIRmiRNA | 22100165 |
|
| UBE2D1 | Homo sapiens | GENE040097 | Gene Info | VIRmiRNA | 22100165 |
|
| UBE2H | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| UBE3A | Homo sapiens | GENE040120 | Gene Info | VIRmiRNA | 22100165 |
|
| UBE3C | Homo sapiens | GENE041963 | Gene Info | VIRmiRNA | 22100165 |
|
| UBFD1 | Homo sapiens | GENE010979 | Gene Info | VIRmiRNA | 22100165 |
|
