Details of Virus ncRNA
| Virus Information | |||||
|---|---|---|---|---|---|
| Virus Name | Epstein Barr virus (EBV) | ||||
| Virus Taxon ID | 10376 | ||||
| Virus Lineage | Viruses; Duplodnaviria; Heunggongvirae; Peploviricota; Herviviricetes; Herpesvirales; Herpesviridae; Gammaherpesvirinae; Lymphocryptovirus | ||||
| Virus Molecule Type | ssRNA(+) | ||||
| Virus Genome Type | Non-segmented | ||||
| ncRNA Information | |||||
| ncRNA Symbol | ebv-miR-bart5 | ||||
| ncRNA Category | miRNA | ||||
Full list of Host Genes interacting with the Virus ncRNA
| Gene Name | Host Species | Gene ID | Gene Detail | Source | PMID | External Link |
|---|---|---|---|---|---|---|
| ACTL6A | Homo sapiens | GENE000264 | Gene Info | VIRmiRNA | 22100165 |
|
| ADO | Homo sapiens | GENE018805 | Gene Info | VIRmiRNA | 22100165 |
|
| AFF1 | Homo sapiens | GENE031128 | Gene Info | VIRmiRNA | 22100165 |
|
| AGFG1 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| AGPAT1 | Homo sapiens | GENE042909 | Gene Info | VIRmiRNA | 22100165 |
|
| ALKBH4 | Homo sapiens | GENE009695 | Gene Info | VIRmiRNA | 22100165 |
|
| ANKRD17 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| ANLN | Homo sapiens | GENE009415 | Gene Info | VIRmiRNA | 22100165 |
|
| AP4E1 | Homo sapiens | GENE005907 | Gene Info | VIRmiRNA | 22100165 |
|
| ARF3 | Homo sapiens | GENE000523 | Gene Info | VIRmiRNA | 22100165 |
|
| ARID4B | Homo sapiens | GENE008921 | Gene Info | VIRmiRNA | 22100165 |
|
| ARL15 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| ARMC8 | Homo sapiens | GENE006471 | Gene Info | VIRmiRNA | 22100165 |
|
| ATM | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| BAG2 | Homo sapiens | GENE041795 | Gene Info | VIRmiRNA | 22100165 |
|
| BTBD1 | Homo sapiens | GENE009123 | Gene Info | VIRmiRNA | 22100165 |
|
| BTF3L4 | Homo sapiens | GENE019298 | Gene Info | VIRmiRNA | 22100165 |
|
| BTG2 | Homo sapiens | GENE040480 | Gene Info | VIRmiRNA | 22100165 |
|
| C17orf80 | Homo sapiens | GENE009996 | Gene Info | VIRmiRNA | 22100165 |
|
| C1orf21 | Homo sapiens | GENE017814 | Gene Info | VIRmiRNA | 22100165 |
|
| C8orf84 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| CABC1 | Homo sapiens | GENE011595 | Gene Info | VIRmiRNA | 22100165 |
|
| CAD | Homo sapiens | GENE000869 | Gene Info | VIRmiRNA | 22100165 |
|
| CAMK2G | Homo sapiens | GENE000893 | Gene Info | VIRmiRNA | 22100165 |
|
| CARD8 | Homo sapiens | GENE005253 | Gene Info | VIRmiRNA | 22100165 |
|
| CBX5 | Homo sapiens | GENE005940 | Gene Info | VIRmiRNA | 22100165 |
|
| CCDC117 | Homo sapiens | GENE022525 | Gene Info | VIRmiRNA | 22100165 |
|
| CCNL1 | Homo sapiens | GENE011612 | Gene Info | VIRmiRNA | 22100165 |
|
| CERK | Homo sapiens | GENE013103 | Gene Info | VIRmiRNA | 22100165 |
|
| CHD5 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| COQ10B | Homo sapiens | GENE017472 | Gene Info | VIRmiRNA | 22100165 |
|
| CPSF7 | Homo sapiens | GENE017219 | Gene Info | VIRmiRNA | 22100165 |
|
| CREBL2 | Homo sapiens | GENE005355 | Gene Info | VIRmiRNA | 22100165 |
|
| CTNNA1 | Homo sapiens | GENE006389 | Gene Info | VIRmiRNA | 22100165 |
|
| CUGBP1 | Homo sapiens | GENE043026 | Gene Info | VIRmiRNA | 22100165 |
|
| CYorf15B | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| DVL3 | Homo sapiens | GENE009656 | Gene Info | VIRmiRNA | 22100165 |
|
| ELMO2 | Homo sapiens | GENE012701 | Gene Info | VIRmiRNA | 22100165 |
|
| EP400 | Homo sapiens | GENE012115 | Gene Info | VIRmiRNA | 22100165 |
|
| ERO1L | Homo sapiens | GENE007921 | Gene Info | VIRmiRNA | 22100165 |
|
| ESCO2 | Homo sapiens | GENE022772 | Gene Info | VIRmiRNA | 22100165 |
|
| FAF2 | Homo sapiens | GENE005614 | Gene Info | VIRmiRNA | 22100165 |
|
| FAM120C | Homo sapiens | GENE009910 | Gene Info | VIRmiRNA | 22100165 |
|
| FAM82B | Homo sapiens | GENE008352 | Gene Info | VIRmiRNA | 22100165 |
|
| FBXL3 | Homo sapiens | GENE006790 | Gene Info | VIRmiRNA | 22100165 |
|
| FBXO28 | Homo sapiens | GENE005644 | Gene Info | VIRmiRNA | 22100165 |
|
| FUSIP1 | Homo sapiens | GENE043129 | Gene Info | VIRmiRNA | 22100165 |
|
| GDI2 | Homo sapiens | GENE015838 | Gene Info | VIRmiRNA | 22100165 |
|
| GFOD1 | Homo sapiens | GENE009405 | Gene Info | VIRmiRNA | 22100165 |
|
| GTF2A2 | Homo sapiens | GENE018698 | Gene Info | VIRmiRNA | 22100165 |
|
| HDX | Homo sapiens | GENE021959 | Gene Info | VIRmiRNA | 22100165 |
|
| HMGCS1 | Homo sapiens | GENE020799 | Gene Info | VIRmiRNA | 22100165 |
|
| HNRNPAB | Homo sapiens | GENE021030 | Gene Info | VIRmiRNA | 22100165 |
|
| HNRPLL | Homo sapiens | GENE019485 | Gene Info | VIRmiRNA | 22100165 |
|
| HSPA4 | Homo sapiens | GENE022163 | Gene Info | VIRmiRNA | 22100165 |
|
| IGF1R | Homo sapiens | GENE023329 | Gene Info | VIRmiRNA | 22100165 |
|
| INO80D | Homo sapiens | GENE009830 | Gene Info | VIRmiRNA | 22100165 |
|
| JMY | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| KCNJ2 | Homo sapiens | GENE025848 | Gene Info | VIRmiRNA | 22100165 |
|
| KIAA0895 | Homo sapiens | GENE005823 | Gene Info | VIRmiRNA | 22100165 |
|
| KIAA1012 | Homo sapiens | GENE005219 | Gene Info | VIRmiRNA | 22100165 |
|
| KLHDC5 | Homo sapiens | GENE012005 | Gene Info | VIRmiRNA | 22100165 |
|
| KLHL23 | Homo sapiens | GENE022585 | Gene Info | VIRmiRNA | 22100165 |
|
| KPNA4 | Homo sapiens | GENE026695 | Gene Info | VIRmiRNA | 22100165 |
|
| KPNA6 | Homo sapiens | GENE006128 | Gene Info | VIRmiRNA | 22100165 |
|
| M6PR | Homo sapiens | GENE028807 | Gene Info | VIRmiRNA | 22100165 |
|
| MAGED2 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| MAP3K1 | Homo sapiens | GENE030358 | Gene Info | VIRmiRNA | 22100165 |
|
| MAP3K2 | Homo sapiens | GENE043106 | Gene Info | VIRmiRNA | 22100165 |
|
| MAP7D1 | Homo sapiens | GENE010644 | Gene Info | VIRmiRNA | 22100165 |
|
| MGA | Homo sapiens | GENE005705 | Gene Info | VIRmiRNA | 22100165 |
|
| MIA3 | Homo sapiens | GENE028679 | Gene Info | VIRmiRNA | 22100165 |
|
| MLEC | Homo sapiens | GENE042048 | Gene Info | VIRmiRNA | 22100165 |
|
| MOBKL3 | Homo sapiens | GENE006460 | Gene Info | VIRmiRNA | 22100165 |
|
| MTPN | Homo sapiens | GENE021873 | Gene Info | VIRmiRNA | 22100165 |
|
| NP | Homo sapiens | GENE035187 | Gene Info | VIRmiRNA | 22100165 |
|
| NUP160 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| ORMDL3 | Homo sapiens | GENE019668 | Gene Info | VIRmiRNA | 22100165 |
|
| OSBPL11 | Homo sapiens | GENE020828 | Gene Info | VIRmiRNA | 22100165 |
|
| PAFAH1B1 | Homo sapiens | GENE036815 | Gene Info | VIRmiRNA | 22100165 |
|
| PARD6B | Homo sapiens | GENE018619 | Gene Info | VIRmiRNA | 22100165 |
|
| PDE4D | Homo sapiens | GENE037739 | Gene Info | VIRmiRNA | 22100165 |
|
| PEX19 | Homo sapiens | GENE038756 | Gene Info | VIRmiRNA | 22100165 |
|
| PHC3 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| PHF8 | Homo sapiens | GENE005519 | Gene Info | VIRmiRNA | 22100165 |
|
| PIK3C2A | Homo sapiens | GENE038232 | Gene Info | VIRmiRNA | 22100165 |
|
| PM20D2 | Homo sapiens | GENE021848 | Gene Info | VIRmiRNA | 22100165 |
|
| PRKAR2A | Homo sapiens | GENE038524 | Gene Info | VIRmiRNA | 22100165 |
|
| PTBP2 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| PTEN | Homo sapiens | GENE038674 | Gene Info | VIRmiRNA | 22100165 |
|
| RAB5A | Homo sapiens | GENE038785 | Gene Info | VIRmiRNA | 22100165 |
|
| RAF1 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| RBM16 | Homo sapiens | GENE005152 | Gene Info | VIRmiRNA | 22100165 |
|
| RHOQ | Homo sapiens | GENE005910 | Gene Info | VIRmiRNA | 22100165 |
|
| RREB1 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| RRN3 | Homo sapiens | GENE009632 | Gene Info | VIRmiRNA | 22100165 |
|
| SAPS3 | Homo sapiens | GENE010323 | Gene Info | VIRmiRNA | 22100165 |
|
| SECISBP2L | Homo sapiens | GENE042008 | Gene Info | VIRmiRNA | 22100165 |
|
| SFRS18 | Homo sapiens | GENE006577 | Gene Info | VIRmiRNA | 22100165 |
|
| SH3BP2 | Homo sapiens | GENE039291 | Gene Info | VIRmiRNA | 22100165 |
|
| SHC1 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| SMAD3 | Homo sapiens | GENE028983 | Gene Info | VIRmiRNA | 22100165 |
|
| SON | Homo sapiens | GENE039491 | Gene Info | VIRmiRNA | 22100165 |
|
| SOX12 | Homo sapiens | GENE039510 | Gene Info | VIRmiRNA | 22100165 |
|
| STARD7 | Homo sapiens | GENE011497 | Gene Info | VIRmiRNA | 22100165 |
|
| STAT6 | Homo sapiens | GENE039630 | Gene Info | VIRmiRNA | 22100165 |
|
| SUMO1 | Homo sapiens | GENE040122 | Gene Info | VIRmiRNA | 22100165 |
|
| TNKS2 | Homo sapiens | GENE017581 | Gene Info | VIRmiRNA | 22100165 |
|
| TPRG1L | Homo sapiens | GENE021509 | Gene Info | VIRmiRNA | 22100165 |
|
| TRAM2 | Homo sapiens | GENE041972 | Gene Info | VIRmiRNA | 22100165 |
|
| UBE2A | Homo sapiens | GENE040094 | Gene Info | VIRmiRNA | 22100165 |
|
| UBL5 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| UBQLN1 | Homo sapiens | GENE007895 | Gene Info | VIRmiRNA | 22100165 |
|
| UBXN7 | Homo sapiens | GENE006662 | Gene Info | VIRmiRNA | 22100165 |
|
| USP37 | Homo sapiens | GENE012180 | Gene Info | VIRmiRNA | 22100165 |
|
| VMA21 | Homo sapiens | GENE023663 | Gene Info | VIRmiRNA | 22100165 |
|
| VPS13A | Homo sapiens | GENE005654 | Gene Info | VIRmiRNA | 22100165 |
|
| XIAP | Homo sapiens | GENE000479 | Gene Info | VIRmiRNA | 22100165 |
|
| YPEL2 | Homo sapiens | GENE029105 | Gene Info | VIRmiRNA | 22100165 |
|
| ZBTB47 | Homo sapiens | GENE019496 | Gene Info | VIRmiRNA | 22100165 |
|
| ZC3HAV1 | Homo sapiens | GENE011435 | Gene Info | VIRmiRNA | 22100165 |
|
| ZMYM6 | Homo sapiens | GENE041485 | Gene Info | VIRmiRNA | 22100165 |
|
| ZNF160 | Homo sapiens | GENE037569 | Gene Info | VIRmiRNA | 22100165 |
|
| ZNF28 | Homo sapiens | GENE040329 | Gene Info | VIRmiRNA | 22100165 |
|
| ZNF295 | Homo sapiens | GENE008024 | Gene Info | VIRmiRNA | 22100165 |
|
| ZNF33A | Homo sapiens | GENE040333 | Gene Info | VIRmiRNA | 22100165 |
|
| ZNF367 | Homo sapiens | GENE023414 | Gene Info | VIRmiRNA | 22100165 |
|
| ZNF451 | Homo sapiens | GENE006650 | Gene Info | VIRmiRNA | 22100165 |
|
| ZNF566 | Homo sapiens | GENE018846 | Gene Info | VIRmiRNA | 22100165 |
|
| ZNF618 | Homo sapiens | GENE020855 | Gene Info | VIRmiRNA | 22100165 |
|
| ZRANB1 | Homo sapiens | GENE009683 | Gene Info | VIRmiRNA | 22100165 |
|
Host Gene GO Enrichment
Host Gene KEGG Pathway Enrichment
| Category | Pathway | Adjusted P-value | Odds Ratio | Combined Score |
|---|---|---|---|---|
| KEGG Pathway | Hepatocellular carcinoma | 0.011079739 | 6.910238429 | 62.30871402 |
| KEGG Pathway | Glioma | 0.011079739 | 11.2239229 | 100.1339784 |
| KEGG Pathway | FoxO signaling pathway | 0.090569299 | 6.217876039 | 39.57995989 |
| KEGG Pathway | Breast cancer | 0.090569299 | 5.512799016 | 32.32548262 |
| KEGG Pathway | Gastric cancer | 0.090569299 | 5.435681217 | 31.55717724 |
| KEGG Pathway | GnRH signaling pathway | 0.090569299 | 6.999911528 | 40.05257189 |
| KEGG Pathway | Salmonella infection | 0.135232995 | 3.876740741 | 19.82317489 |
| KEGG Pathway | Endometrial cancer | 0.135232995 | 8.443465909 | 42.49851674 |
| KEGG Pathway | Neurotrophin signaling pathway | 0.135778974 | 5.410201986 | 26.246475 |
| KEGG Pathway | Pathways in cancer | 0.135778974 | 2.734171849 | 13.0956617 |
| KEGG Pathway | Focal adhesion | 0.135778974 | 3.98303369 | 18.15887242 |
| KEGG Pathway | Adherens junction | 0.135778974 | 6.824793199 | 30.56346876 |
| KEGG Pathway | Melanoma | 0.135778974 | 6.725543478 | 29.86447493 |
| KEGG Pathway | Insulin signaling pathway | 0.135778974 | 4.673731573 | 20.42730616 |
| KEGG Pathway | Chronic myeloid leukemia | 0.135778974 | 6.355736301 | 27.29697277 |
| KEGG Pathway | Bacterial invasion of epithelial cells | 0.135778974 | 6.26953125 | 26.70709692 |
| KEGG Pathway | Signaling pathways regulating pluripotency of stem cells | 0.135778974 | 4.470628222 | 18.89784835 |
| KEGG Pathway | Human T-cell leukemia virus 1 infection | 0.135778974 | 3.644674381 | 15.37448643 |
| KEGG Pathway | ErbB signaling pathway | 0.153750503 | 5.655583079 | 22.6062138 |
| KEGG Pathway | mTOR signaling pathway | 0.153750503 | 4.140472441 | 16.48785158 |



