Details of Virus ncRNA
| Virus Information | |||||
|---|---|---|---|---|---|
| Virus Name | Epstein Barr virus (EBV) | ||||
| Virus Taxon ID | 10376 | ||||
| Virus Lineage | Viruses; Duplodnaviria; Heunggongvirae; Peploviricota; Herviviricetes; Herpesvirales; Herpesviridae; Gammaherpesvirinae; Lymphocryptovirus | ||||
| Virus Molecule Type | ssRNA(+) | ||||
| Virus Genome Type | Non-segmented | ||||
| ncRNA Information | |||||
| ncRNA Symbol | ebv-miR-bart17-5p | ||||
| ncRNA Category | miRNA | ||||
Full list of Host Genes interacting with the Virus ncRNA
| Gene Name | Host Species | Gene ID | Gene Detail | Source | PMID | External Link |
|---|---|---|---|---|---|---|
| AMMECR1L | Homo sapiens | GENE018054 | Gene Info | VIRmiRNA | 22100165 |
|
| AP1G1 | Homo sapiens | GENE000341 | Gene Info | VIRmiRNA | 22100165 |
|
| ARF1 | Homo sapiens | GENE000521 | Gene Info | VIRmiRNA | 22100165 |
|
| ARL4C | Homo sapiens | GENE042462 | Gene Info | VIRmiRNA | 22100165 |
|
| ATF7IP | Homo sapiens | GENE010683 | Gene Info | VIRmiRNA | 22100165 |
|
| ATXN10 | Homo sapiens | GENE006423 | Gene Info | VIRmiRNA | 22100165 |
|
| BAP1 | Homo sapiens | GENE040681 | Gene Info | VIRmiRNA | 22100165 |
|
| BRCA1 | Homo sapiens | GENE000771 | Gene Info | VIRmiRNA | 22100165 |
|
| BUB3 | Homo sapiens | GENE041468 | Gene Info | VIRmiRNA | 22100165 |
|
| C11orf57 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| C14orf1 | Homo sapiens | GENE043528 | Gene Info | VIRmiRNA | 22100165 |
|
| C2orf49 | Homo sapiens | GENE016741 | Gene Info | VIRmiRNA | 22100165 |
|
| C7orf64 | Homo sapiens | GENE018261 | Gene Info | VIRmiRNA | 22100165 |
|
| CCNG2 | Homo sapiens | GENE000976 | Gene Info | VIRmiRNA | 22100165 |
|
| CD2AP | Homo sapiens | GENE006099 | Gene Info | VIRmiRNA | 22100165 |
|
| CLEC2D | Homo sapiens | GENE007710 | Gene Info | VIRmiRNA | 22100165 |
|
| CNBP | Homo sapiens | GENE040309 | Gene Info | VIRmiRNA | 22100165 |
|
| DMWD | Homo sapiens | GENE008611 | Gene Info | VIRmiRNA | 22100165 |
|
| DVL2 | Homo sapiens | GENE009634 | Gene Info | VIRmiRNA | 22100165 |
|
| EIF2AK1 | Homo sapiens | GENE007240 | Gene Info | VIRmiRNA | 22100165 |
|
| FBXO5 | Homo sapiens | GENE006838 | Gene Info | VIRmiRNA | 22100165 |
|
| FTO | Homo sapiens | GENE016734 | Gene Info | VIRmiRNA | 22100165 |
|
| FTSJD1 | Homo sapiens | GENE010751 | Gene Info | VIRmiRNA | 22100165 |
|
| GEMIN4 | Homo sapiens | GENE008079 | Gene Info | VIRmiRNA | 22100165 |
|
| GNPTAB | Homo sapiens | GENE016801 | Gene Info | VIRmiRNA | 22100165 |
|
| GOT2 | Homo sapiens | GENE017158 | Gene Info | VIRmiRNA | 22100165 |
|
| GPN1 | Homo sapiens | GENE043672 | Gene Info | VIRmiRNA | 22100165 |
|
| GRB2 | Homo sapiens | GENE017906 | Gene Info | VIRmiRNA | 22100165 |
|
| GTPBP1 | Homo sapiens | GENE041827 | Gene Info | VIRmiRNA | 22100165 |
|
| HSPBAP1 | Homo sapiens | GENE017002 | Gene Info | VIRmiRNA | 22100165 |
|
| IFT74 | Homo sapiens | GENE017434 | Gene Info | VIRmiRNA | 22100165 |
|
| IL15 | Homo sapiens | GENE024099 | Gene Info | VIRmiRNA | 22100165 |
|
| IPMK | Homo sapiens | GENE026430 | Gene Info | VIRmiRNA | 22100165 |
|
| IRF9 | Homo sapiens | GENE042727 | Gene Info | VIRmiRNA | 22100165 |
|
| ISG20L2 | Homo sapiens | GENE017926 | Gene Info | VIRmiRNA | 22100165 |
|
| KDM5C | Homo sapiens | GENE040646 | Gene Info | VIRmiRNA | 22100165 |
|
| KLHL24 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| LIN52 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| LMP1 | Homo sapiens | GENE034922 | Gene Info | VIRmiRNA | 17911266 |
|
| MAGT1 | Homo sapiens | GENE018264 | Gene Info | VIRmiRNA | 22100165 |
|
| MAZ | Homo sapiens | GENE029687 | Gene Info | VIRmiRNA | 22100165 |
|
| MDN1 | Homo sapiens | GENE005607 | Gene Info | VIRmiRNA | 22100165 |
|
| MED26 | Homo sapiens | GENE041697 | Gene Info | VIRmiRNA | 22100165 |
|
| MFSD9 | Homo sapiens | GENE018747 | Gene Info | VIRmiRNA | 22100165 |
|
| MINK1 | Homo sapiens | GENE008036 | Gene Info | VIRmiRNA | 22100165 |
|
| NCK1 | Homo sapiens | GENE033427 | Gene Info | VIRmiRNA | 22100165 |
|
| NCOA4 | Homo sapiens | GENE040559 | Gene Info | VIRmiRNA | 22100165 |
|
| NF2 | Homo sapiens | GENE034252 | Gene Info | VIRmiRNA | 22100165 |
|
| NIPA1 | Homo sapiens | GENE021292 | Gene Info | VIRmiRNA | 22100165 |
|
| NUP155 | Homo sapiens | GENE041889 | Gene Info | VIRmiRNA | 22100165 |
|
| PAICS | Homo sapiens | GENE042965 | Gene Info | VIRmiRNA | 22100165 |
|
| PARP14 | Homo sapiens | GENE009588 | Gene Info | VIRmiRNA | 22100165 |
|
| PBXIP1 | Homo sapiens | GENE011817 | Gene Info | VIRmiRNA | 22100165 |
|
| PI4KB | Homo sapiens | GENE038254 | Gene Info | VIRmiRNA | 22100165 |
|
| POGK | Homo sapiens | GENE012123 | Gene Info | VIRmiRNA | 22100165 |
|
| POLE3 | Homo sapiens | GENE009279 | Gene Info | VIRmiRNA | 22100165 |
|
| PPP2R2A | Homo sapiens | GENE038460 | Gene Info | VIRmiRNA | 22100165 |
|
| PRDM15 | Homo sapiens | GENE012744 | Gene Info | VIRmiRNA | 22100165 |
|
| PYGO2 | Homo sapiens | GENE019223 | Gene Info | VIRmiRNA | 22100165 |
|
| RBM18 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| RPL31 | Homo sapiens | GENE039029 | Gene Info | VIRmiRNA | 22100165 |
|
| SAMD9 | Homo sapiens | GENE009728 | Gene Info | VIRmiRNA | 22100165 |
|
| SCYL2 | Homo sapiens | GENE010623 | Gene Info | VIRmiRNA | 22100165 |
|
| SF3A3 | Homo sapiens | GENE043306 | Gene Info | VIRmiRNA | 22100165 |
|
| SGOL1 | Homo sapiens | GENE022612 | Gene Info | VIRmiRNA | 22100165 |
|
| SH3BGRL | Homo sapiens | GENE039289 | Gene Info | VIRmiRNA | 22100165 |
|
| SH3GL2 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| SIDT1 | Homo sapiens | GENE009770 | Gene Info | VIRmiRNA | 22100165 |
|
| SLMAP | Homo sapiens | GENE040501 | Gene Info | VIRmiRNA | 22100165 |
|
| SNX12 | Homo sapiens | GENE007851 | Gene Info | VIRmiRNA | 22100165 |
|
| SNX25 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| SPATA2 | Homo sapiens | GENE042126 | Gene Info | VIRmiRNA | 22100165 |
|
| SRPK1 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| TBC1D20 | Homo sapiens | GENE021592 | Gene Info | VIRmiRNA | 22100165 |
|
| TMEM194A | Homo sapiens | GENE005748 | Gene Info | VIRmiRNA | 22100165 |
|
| TRIM24 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| TRIP6 | Homo sapiens | GENE040020 | Gene Info | VIRmiRNA | 22100165 |
|
| TSPYL5 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| TST | Homo sapiens | GENE040049 | Gene Info | VIRmiRNA | 22100165 |
|
| TUBB | Homo sapiens | GENE023634 | Gene Info | VIRmiRNA | 22100165 |
|
| UBAC2 | Homo sapiens | GENE027958 | Gene Info | VIRmiRNA | 22100165 |
|
| UBE2N | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| UHRF2 | Homo sapiens | GENE020888 | Gene Info | VIRmiRNA | 22100165 |
|
| USP49 | Homo sapiens | GENE006481 | Gene Info | VIRmiRNA | 22100165 |
|
| VAMP4 | Homo sapiens | GENE041002 | Gene Info | VIRmiRNA | 22100165 |
|
| VPS37A | Homo sapiens | GENE021892 | Gene Info | VIRmiRNA | 22100165 |
|
| WAC | Homo sapiens | GENE008583 | Gene Info | VIRmiRNA | 22100165 |
|
| YES1 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| ZBTB5 | Homo sapiens | GENE042250 | Gene Info | VIRmiRNA | 22100165 |
|
| ZDHHC5 | Homo sapiens | GENE006533 | Gene Info | VIRmiRNA | 22100165 |
|
| ZNF2 | Homo sapiens | GENE040303 | Gene Info | VIRmiRNA | 22100165 |
|
| ZNF626 | Homo sapiens | GENE023488 | Gene Info | VIRmiRNA | 22100165 |
|
| ZNRF2 | Homo sapiens | GENE024762 | Gene Info | VIRmiRNA | 22100165 |
|
| ZZZ3 | Homo sapiens | GENE006624 | Gene Info | VIRmiRNA | 22100165 |
|
Host Gene GO Enrichment
Host Gene KEGG Pathway Enrichment
| Category | Pathway | Adjusted P-value | Odds Ratio | Combined Score |
|---|---|---|---|---|
| KEGG Pathway | Hepatitis C | 0.572509972 | 5.737981118 | 28.94070559 |
| KEGG Pathway | Cysteine and methionine metabolism | 0.572509972 | 8.99365942 | 33.87518721 |
| KEGG Pathway | Phenylalanine, tyrosine and tryptophan biosynthesis | 0.572509972 | 42.79784946 | 153.2189344 |
| KEGG Pathway | Endocytosis | 0.572509972 | 3.522939068 | 12.2264824 |
| KEGG Pathway | Breast cancer | 0.572509972 | 4.524267399 | 15.55865312 |
| KEGG Pathway | Sulfur relay system | 0.572509972 | 30.56682028 | 100.7792703 |
| KEGG Pathway | JAK-STAT signaling pathway | 0.572509972 | 4.094339623 | 13.08233705 |
| KEGG Pathway | Hippo signaling pathway | 0.572509972 | 4.068543956 | 12.93778922 |
| KEGG Pathway | Sulfur metabolism | 0.572509972 | 23.77180406 | 73.18151447 |
| KEGG Pathway | Inositol phosphate metabolism | 0.572509972 | 6.0731782 | 18.65948901 |
| KEGG Pathway | ErbB signaling pathway | 0.572509972 | 5.191985333 | 14.54766969 |
| KEGG Pathway | Gap junction | 0.572509972 | 5.010111223 | 13.73325005 |
| KEGG Pathway | Pathogenic Escherichia coli infection | 0.572509972 | 3.349722443 | 9.112454032 |
| KEGG Pathway | Human papillomavirus infection | 0.572509972 | 2.661094122 | 7.047294872 |
| KEGG Pathway | Phosphatidylinositol signaling system | 0.572509972 | 4.533409611 | 11.66010964 |
| KEGG Pathway | Phenylalanine metabolism | 0.572509972 | 13.36693548 | 34.27309332 |
| KEGG Pathway | T cell receptor signaling pathway | 0.572509972 | 4.220801364 | 10.35243521 |
| KEGG Pathway | Arginine biosynthesis | 0.572509972 | 10.18177163 | 23.59802351 |
| KEGG Pathway | Osteoclast differentiation | 0.572509972 | 3.440173913 | 7.290107998 |
| KEGG Pathway | Lysosome | 0.572509972 | 3.412698413 | 7.188143428 |



