Details of Virus ncRNA
| Virus Information | |||||
|---|---|---|---|---|---|
| Virus Name | Epstein Barr virus (EBV) | ||||
| Virus Taxon ID | 10376 | ||||
| Virus Lineage | Viruses; Duplodnaviria; Heunggongvirae; Peploviricota; Herviviricetes; Herpesvirales; Herpesviridae; Gammaherpesvirinae; Lymphocryptovirus | ||||
| Virus Molecule Type | ssRNA(+) | ||||
| Virus Genome Type | Non-segmented | ||||
| ncRNA Information | |||||
| ncRNA Symbol | ebv-miR-bart10 | ||||
| ncRNA Category | miRNA | ||||
Full list of Host Genes interacting with the Virus ncRNA
| Gene Name | Host Species | Gene ID | Gene Detail | Source | PMID | External Link |
|---|---|---|---|---|---|---|
| ABHD13 | Homo sapiens | GENE018870 | Gene Info | VIRmiRNA | 22100165 |
|
| ACSL4 | Homo sapiens | GENE012560 | Gene Info | VIRmiRNA | 22473208 |
|
| ADSS | Homo sapiens | GENE000333 | Gene Info | VIRmiRNA | 22473208 |
|
| AK3L1 | Homo sapiens | GENE000369 | Gene Info | VIRmiRNA | 22100165 |
|
| ANKRD11 | Homo sapiens | GENE007713 | Gene Info | VIRmiRNA | 22100165 |
|
| AP1S3 | Homo sapiens | GENE021661 | Gene Info | VIRmiRNA | 22473208 |
|
| AP3S1 | Homo sapiens | GENE003573 | Gene Info | VIRmiRNA | 22100165 |
|
| ARL2BP | Homo sapiens | GENE006062 | Gene Info | VIRmiRNA | 22473208 |
|
| ARMC8 | Homo sapiens | GENE006471 | Gene Info | VIRmiRNA | 22473208 |
|
| ASZ1 | Homo sapiens | GENE021884 | Gene Info | VIRmiRNA | 22100165 |
|
| ATF6 | Homo sapiens | GENE005288 | Gene Info | VIRmiRNA | 22100165 |
|
| ATG5 | Homo sapiens | GENE041733 | Gene Info | VIRmiRNA | 22473208 |
|
| BOD1L | Homo sapiens | GENE026677 | Gene Info | VIRmiRNA | 22100165 |
|
| BTBD1 | Homo sapiens | GENE009123 | Gene Info | VIRmiRNA | 22473208 |
|
| BTBD3 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| C12orf26 | Homo sapiens | GENE018371 | Gene Info | VIRmiRNA | 22100165 |
|
| C14orf166 | Homo sapiens | GENE008835 | Gene Info | VIRmiRNA | 22100165 |
|
| C17orf63 | Homo sapiens | GENE010685 | Gene Info | VIRmiRNA | 22473208 |
|
| CBX5 | Homo sapiens | GENE005940 | Gene Info | VIRmiRNA | 22473208 |
|
| CCDC21 | Homo sapiens | GENE013117 | Gene Info | VIRmiRNA | 22473208 |
|
| CCNT2 | Homo sapiens | GENE000981 | Gene Info | VIRmiRNA | 22473208 |
|
| CDC42 | Homo sapiens | GENE001835 | Gene Info | VIRmiRNA | 22473208 |
|
| CFH | Homo sapiens | GENE019952 | Gene Info | VIRmiRNA | 22100165 |
|
| CHCHD2 | Homo sapiens | GENE008390 | Gene Info | VIRmiRNA | 22100165 |
|
| CHIC2 | Homo sapiens | GENE006976 | Gene Info | VIRmiRNA | 22100165 |
|
| CHORDC1 | Homo sapiens | GENE007133 | Gene Info | VIRmiRNA | 22100165 |
|
| CLCC1 | Homo sapiens | GENE005547 | Gene Info | VIRmiRNA | 22473208 |
|
| CLINT1 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| CMTM6 | Homo sapiens | GENE009863 | Gene Info | VIRmiRNA | 22473208 |
|
| CPEB2 | Homo sapiens | GENE021760 | Gene Info | VIRmiRNA | 22473208 |
|
| CPEB3 | Homo sapiens | GENE005182 | Gene Info | VIRmiRNA | 22473208 |
|
| CPEB4 | Homo sapiens | GENE017541 | Gene Info | VIRmiRNA | 22473208 |
|
| CREB3L4 | Homo sapiens | GENE022430 | Gene Info | VIRmiRNA | 22100165 |
|
| CROT | Homo sapiens | GENE009624 | Gene Info | VIRmiRNA | 22473208 |
|
| CUGBP2 | Homo sapiens | GENE043028 | Gene Info | VIRmiRNA | 22473208 |
|
| DDX3Y | Homo sapiens | GENE040978 | Gene Info | VIRmiRNA | 22473208 |
|
| DUSP11 | Homo sapiens | GENE040789 | Gene Info | VIRmiRNA | 22100165 |
|
| FAM111A | Homo sapiens | GENE012688 | Gene Info | VIRmiRNA | 22100165 |
|
| FAM120A | Homo sapiens | GENE005612 | Gene Info | VIRmiRNA | 22473208 |
|
| FAM126A | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| FBXW7 | Homo sapiens | GENE010328 | Gene Info | VIRmiRNA | 22473208 |
|
| FGD4 | Homo sapiens | GENE021219 | Gene Info | VIRmiRNA | 22100165 |
|
| GEMIN4 | Homo sapiens | GENE008079 | Gene Info | VIRmiRNA | 22473208 |
|
| HECW2 | Homo sapiens | GENE011976 | Gene Info | VIRmiRNA | 22473208 |
|
| HIST1H2BB | Homo sapiens | GENE019380 | Gene Info | VIRmiRNA | 22100165 |
|
| HMGCL | Homo sapiens | GENE020755 | Gene Info | VIRmiRNA | 22100165 |
|
| IDS | Homo sapiens | GENE022900 | Gene Info | VIRmiRNA | 22473208 |
|
| IREB2 | Homo sapiens | GENE024737 | Gene Info | VIRmiRNA | 22473208 |
|
| KCTD2 | Homo sapiens | GENE005985 | Gene Info | VIRmiRNA | 22100165 |
|
| KIAA1279 | Homo sapiens | GENE006737 | Gene Info | VIRmiRNA | 22100165 |
|
| KIAA1586 | Homo sapiens | GENE012174 | Gene Info | VIRmiRNA | 22100165 |
|
| LDLR | Homo sapiens | GENE027641 | Gene Info | VIRmiRNA | 22100165 |
|
| LRRFIP1 | Homo sapiens | GENE041488 | Gene Info | VIRmiRNA | 22100165 |
|
| LSM11 | Homo sapiens | GENE021812 | Gene Info | VIRmiRNA | 22100165 |
|
| METAP2 | Homo sapiens | GENE043353 | Gene Info | VIRmiRNA | 22100165 |
|
| MEX3B | Homo sapiens | GENE018381 | Gene Info | VIRmiRNA | 22100165 |
|
| MEX3C | Homo sapiens | GENE008580 | Gene Info | VIRmiRNA | 22473208 |
|
| MLL | Homo sapiens | GENE031073 | Gene Info | VIRmiRNA | 22473208 |
|
| MOCS3 | Homo sapiens | GENE007404 | Gene Info | VIRmiRNA | 22100165 |
|
| MORC3 | Homo sapiens | GENE005994 | Gene Info | VIRmiRNA | 22473208 |
|
| MREG | Homo sapiens | GENE010628 | Gene Info | VIRmiRNA | 22473208 |
|
| MSN | Homo sapiens | GENE031843 | Gene Info | VIRmiRNA | 22100165 |
|
| MTFMT | Homo sapiens | GENE021285 | Gene Info | VIRmiRNA | 22100165 |
|
| NCOA3 | Homo sapiens | GENE040623 | Gene Info | VIRmiRNA | 22473208 |
|
| NOM1 | Homo sapiens | GENE012995 | Gene Info | VIRmiRNA | 22473208 |
|
| NOTCH1 | Homo sapiens | GENE035088 | Gene Info | VIRmiRNA | 22100165 |
|
| NUP133 | Homo sapiens | GENE010705 | Gene Info | VIRmiRNA | 22473208 |
|
| NUP43 | Homo sapiens | GENE028408 | Gene Info | VIRmiRNA | 22473208 |
|
| PAFAH1B1 | Homo sapiens | GENE036815 | Gene Info | VIRmiRNA | 22473208 |
|
| PATL1 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| PER2 | Homo sapiens | GENE041188 | Gene Info | VIRmiRNA | 22473208 |
|
| PHF6 | Homo sapiens | GENE018465 | Gene Info | VIRmiRNA | 22100165 |
|
| POLR1E | Homo sapiens | GENE012982 | Gene Info | VIRmiRNA | 22100165 |
|
| PPP6C | Homo sapiens | GENE038485 | Gene Info | VIRmiRNA | 22473208 |
|
| QRICH1 | Homo sapiens | GENE009801 | Gene Info | VIRmiRNA | 22100165 |
|
| RAB7A | Homo sapiens | GENE040505 | Gene Info | VIRmiRNA | 22100165 |
|
| RASGRP3 | Homo sapiens | GENE006393 | Gene Info | VIRmiRNA | 22473208 |
|
| RB1CC1 | Homo sapiens | GENE042120 | Gene Info | VIRmiRNA | 22100165 |
|
| RBBP6 | Homo sapiens | GENE038862 | Gene Info | VIRmiRNA | 22473208 |
|
| RBM26 | Homo sapiens | GENE012767 | Gene Info | VIRmiRNA | 22473208 |
|
| RNF213 | Homo sapiens | GENE012154 | Gene Info | VIRmiRNA | 22473208 |
|
| SAP18 | Homo sapiens | GENE042641 | Gene Info | VIRmiRNA | 22473208 |
|
| SEC23A | Homo sapiens | GENE042840 | Gene Info | VIRmiRNA | 22100165 |
|
| SEL1L | Homo sapiens | GENE039237 | Gene Info | VIRmiRNA | 22473208 |
|
| SEPHS1 | Homo sapiens | GENE000192 | Gene Info | VIRmiRNA | 22100165 |
|
| SMC1A | Homo sapiens | GENE040648 | Gene Info | VIRmiRNA | 22100165 |
|
| SMCHD1 | Homo sapiens | GENE005793 | Gene Info | VIRmiRNA | 22473208 |
|
| SNAPC3 | Homo sapiens | GENE039453 | Gene Info | VIRmiRNA | 22100165 |
|
| SPTLC2 | Homo sapiens | GENE041775 | Gene Info | VIRmiRNA | 22473208 |
|
| SRI | Homo sapiens | GENE039564 | Gene Info | VIRmiRNA | 22100165 |
|
| STARD7 | Homo sapiens | GENE011497 | Gene Info | VIRmiRNA | 22473208 |
|
| SUMO3 | Homo sapiens | GENE039445 | Gene Info | VIRmiRNA | 22473208 |
|
| TAF8 | Homo sapiens | GENE021637 | Gene Info | VIRmiRNA | 22100165 |
|
| TFRC | Homo sapiens | GENE039851 | Gene Info | VIRmiRNA | 22473208 |
|
| TNFRSF10B | Homo sapiens | GENE041114 | Gene Info | VIRmiRNA | 22473208 |
|
| TOP2A | Homo sapiens | GENE039973 | Gene Info | VIRmiRNA | 22473208 |
|
| TRA2A | Homo sapiens | GENE007814 | Gene Info | VIRmiRNA | 22100165 |
|
| TRIP13 | Homo sapiens | GENE041581 | Gene Info | VIRmiRNA | 22100165 |
|
| TRPM8 | Homo sapiens | GENE016722 | Gene Info | VIRmiRNA | 22100165 |
|
| UBE2E1 | Homo sapiens | GENE040103 | Gene Info | VIRmiRNA | 22100165 |
|
| UBR5 | Homo sapiens | GENE008623 | Gene Info | VIRmiRNA | 22473208 |
|
| UNC5CL | Homo sapiens | GENE024742 | Gene Info | VIRmiRNA | 22100165 |
|
| UXS1 | Homo sapiens | GENE017416 | Gene Info | VIRmiRNA | 22100165 |
|
| VPS36 | Homo sapiens | GENE008255 | Gene Info | VIRmiRNA | 22473208 |
|
| XIAP | Homo sapiens | GENE000479 | Gene Info | VIRmiRNA | 22473208 |
|
| ZC3H11A | Homo sapiens | GENE042189 | Gene Info | VIRmiRNA | 22100165 |
|
| ZC3H13 | Homo sapiens | GENE005464 | Gene Info | VIRmiRNA | 22100165 |
|
| ZNF180 | Homo sapiens | GENE040410 | Gene Info | VIRmiRNA | 22473208 |
|
| ZNF217 | Homo sapiens | GENE040440 | Gene Info | VIRmiRNA | 22473208 |
|
| ZNF451 | Homo sapiens | GENE006650 | Gene Info | VIRmiRNA | 22100165 |
|
| ZNF608 | Homo sapiens | GENE011958 | Gene Info | VIRmiRNA | 22100165 |
|
| ZNF770 | Homo sapiens | GENE009954 | Gene Info | VIRmiRNA | 22473208 |
|
Host Gene GO Enrichment
Host Gene KEGG Pathway Enrichment
| Category | Pathway | Adjusted P-value | Odds Ratio | Combined Score |
|---|---|---|---|---|
| KEGG Pathway | Ferroptosis | 0.216952049 | 14.37711251 | 92.91284945 |
| KEGG Pathway | RNA transport | 0.275623927 | 5.087778179 | 28.13564064 |
| KEGG Pathway | Oocyte meiosis | 0.277114348 | 5.855703704 | 29.95696346 |
| KEGG Pathway | Ubiquitin mediated proteolysis | 0.277114348 | 5.379084967 | 25.98907388 |
| KEGG Pathway | Peroxisome | 0.305467358 | 6.901289049 | 31.13135863 |
| KEGG Pathway | Endocytosis | 0.318788466 | 3.715804609 | 15.92572295 |
| KEGG Pathway | Progesterone-mediated oocyte maturation | 0.341645946 | 5.615530124 | 22.35556416 |
| KEGG Pathway | Longevity regulating pathway | 0.341645946 | 5.501529052 | 21.6155776 |
| KEGG Pathway | Lipid and atherosclerosis | 0.489968907 | 3.453923117 | 11.79944368 |
| KEGG Pathway | Lysosome | 0.489968907 | 4.351486239 | 14.55703642 |
| KEGG Pathway | Autophagy | 0.508960103 | 4.057373682 | 12.88440211 |
| KEGG Pathway | Sulfur relay system | 0.508960103 | 25.58687259 | 79.95777249 |
| KEGG Pathway | Cortisol synthesis and secretion | 0.516599124 | 5.721500722 | 16.97642737 |
| KEGG Pathway | Synthesis and degradation of ketone bodies | 0.516599124 | 19.8988989 | 57.85265495 |
| KEGG Pathway | Mitophagy | 0.516599124 | 5.460606061 | 15.76428821 |
| KEGG Pathway | Protein processing in endoplasmic reticulum | 0.619955542 | 3.230668414 | 8.528941096 |
| KEGG Pathway | Selenocompound metabolism | 0.625088298 | 11.18918919 | 26.80866866 |
| KEGG Pathway | Fatty acid biosynthesis | 0.625088298 | 10.53047165 | 24.65735665 |
| KEGG Pathway | Glycosaminoglycan degradation | 0.625088298 | 9.944944945 | 22.77585081 |
| KEGG Pathway | Aldosterone synthesis and secretion | 0.625088298 | 3.748484848 | 8.463120355 |



