Host Gene General Information( GENE007612 )
| Gene Name | C11orf54 | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| Ensembl ID | ENSG00000182919 | ||||||
| Gene Category | mRNA | ||||||
| Entry Name | CK054_HUMAN | ||||||
| External Link | |||||||
| Uniprot ID | Q9H0W9 | ||||||
| Gene ID | 28970 | ||||||
| Gene Cards ID | C11orf54 | ||||||
Full list of virus ncRNA interacting with the gene
| Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
|---|---|---|---|---|
| Epstein Barr virus (EBV) | ebv-miR-bart1-3p | ncRNA Info | VIRmiRNA | 22100165 |
