Host Gene General Information( GENE010366 )
Gene Name | AGPAT5 | ||||||
---|---|---|---|---|---|---|---|
Host Species | Homo sapiens | ||||||
Ensembl ID | ENSG00000155189 | ||||||
Gene Category | mRNA | ||||||
Entry Name | PLCE_HUMAN | ||||||
External Link | |||||||
Uniprot ID | Q9NUQ2 | ||||||
Gene ID | 55326 | ||||||
Gene Cards ID | AGPAT5 |
Full list of virus ncRNA interacting with the gene
Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
---|---|---|---|---|
Epstein Barr virus (EBV) | ebv-miR-bart1-3p | ncRNA Info | VIRmiRNA | 22291592 |