Host Gene General Information( GENE026469 )
Gene Name | BRWD3 | ||||||
---|---|---|---|---|---|---|---|
Host Species | Homo sapiens | ||||||
Ensembl ID | ENSG00000165288 | ||||||
Gene Category | mRNA | ||||||
Entry Name | BRWD3_HUMAN | ||||||
External Link | |||||||
Uniprot ID | Q6RI45 | ||||||
Gene ID | 254065 | ||||||
Gene Cards ID | BRWD3 |
Full list of virus ncRNA interacting with the gene
Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
---|---|---|---|---|
Epstein Barr virus (EBV) | ebv-miR-bart1-3p | ncRNA Info | VIRmiRNA | 22291592 |