Host Gene General Information( GENE042281 )
Gene Name | AMMECR1 | ||||||
---|---|---|---|---|---|---|---|
Host Species | Homo sapiens | ||||||
Ensembl ID | ENSG00000101935 | ||||||
Gene Category | mRNA | ||||||
Entry Name | AMMR1_HUMAN | ||||||
External Link | |||||||
Uniprot ID | Q9Y4X0 | ||||||
Gene ID | 9949 | ||||||
Gene Cards ID | AMMECR1 |
Full list of virus ncRNA interacting with the gene
Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
---|---|---|---|---|
Epstein Barr virus (EBV) | ebv-miR-bart17-3p | ncRNA Info | VIRmiRNA | 22100165 |
Epstein Barr virus (EBV) | ebv-miR-bart1-3p | ncRNA Info | VIRmiRNA | 22291592 |