Host Gene General Information( GENE042338 )
| Gene Name | AKT3 | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| Ensembl ID | ENSG00000117020 | ||||||
| Gene Category | mRNA | ||||||
| Entry Name | AKT3_HUMAN | ||||||
| External Link | |||||||
| Uniprot ID | Q9Y243 | ||||||
| Gene ID | 10000 | ||||||
| Gene Cards ID | AKT3 | ||||||
Full list of virus ncRNA interacting with the gene
| Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
|---|---|---|---|---|
| Epstein Barr virus (EBV) | ebv-miR-bart1-3p | ncRNA Info | VIRmiRNA | 22291592 |
