Details of Host ncRNA ( HncRNA00713 )
| ncRNA Symbol | hsa-miR-24-3p | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| ncRNA Category | miRNA | ||||||
| Gene ID | . | ||||||
| miRNA ID | MIMAT0000080 | ||||||
Full list of Virus RNA Regions Interacting with this Host ncRNA
| Virus Name | Binding Site | RNA Details | PMID | Source |
|---|---|---|---|---|
| Kedougou virus (KEDV) | 3'UTR | RNA Info | . | ViRBase |
| Human immunodeficiency virus type 1 (HIV-1) | 5'UTR - 3'UTR | RNA Info | 22080513 | ViRBase |
| Zika virus (ZIKV) | 5'UTR - 3'UTR | RNA Info | . | ViRBase |
| Vesicular stomatitis Indiana virus (VSIV) | L | RNA Info | 21431677 | ViRBase |
