Details of Host ncRNA ( HncRNA00745 )
| ncRNA Symbol | hsa-miR-199a-3p | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| ncRNA Category | miRNA | ||||||
| Gene ID | . | ||||||
| miRNA ID | MIMAT0000232 | ||||||
Full list of Virus RNA Regions Interacting with this Host ncRNA
| Virus Name | Binding Site | RNA Details | PMID | Source |
|---|---|---|---|---|
| Bagaza virus (BAGV) | 3'UTR | RNA Info | . | ViRBase |
| Hepatitis C virus subtype 2a (HCV 2a) | 3'UTR | RNA Info | 19144437 | ViRBase |
| Kedougou virus (KEDV) | 3'UTR | RNA Info | . | ViRBase |
| Hepatitis C virus subtype 1b (HCV 1b) | 5'UTR - 3'UTR | RNA Info | 19144437 | ViRBase |
| Zika virus (ZIKV) | 5'UTR - 3'UTR | RNA Info | . | ViRBase |
| Human immunodeficiency virus (HIV) | nef | RNA Info | 30563405 | ViRBase |
