Details of Host ncRNA ( HncRNA00853 )
| ncRNA Symbol | hsa-miR-296-5p | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| ncRNA Category | miRNA | ||||||
| Gene ID | . | ||||||
| miRNA ID | MIMAT0000690 | ||||||
Full list of Virus RNA Regions Interacting with this Host ncRNA
| Virus Name | Binding Site | RNA Details | PMID | Source |
|---|---|---|---|---|
| Bagaza virus (BAGV) | 3'UTR | RNA Info | . | ViRBase |
| Kedougou virus (KEDV) | 3'UTR | RNA Info | . | ViRBase |
| Enterovirus 71 (EV71) | VP1 | RNA Info | 23468506 | ViRBase |
| Enterovirus 71 (EV71) | VP3 | RNA Info | 23468506 | ViRBase |
