Details of Host ncRNA ( HncRNA01128 )
| ncRNA Symbol | hsa-miR-590-5p | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| ncRNA Category | miRNA | ||||||
| Gene ID | . | ||||||
| miRNA ID | MIMAT0003258 | ||||||
Full list of Virus RNA Regions Interacting with this Host ncRNA
| Virus Name | Binding Site | RNA Details | PMID | Source |
|---|---|---|---|---|
| Zika virus (ZIKV) | 5'UTR - 3'UTR | RNA Info | . | ViRBase |
| Influenza A virus (IAV) (strain A/Hong Kong/498/97 (H3N2)) | NP | RNA Info | 30291142 | ViRBase |
| Enterovirus 71 (EV71) | VP1 | RNA Info | 30291142 | ViRBase |
