Details of Host ncRNA ( HncRNA01296 )
| ncRNA Symbol | hsa-miR-122-3p | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| ncRNA Category | miRNA | ||||||
| Gene ID | . | ||||||
| miRNA ID | MIMAT0004590 | ||||||
Full list of Virus RNA Regions Interacting with this Host ncRNA
| Virus Name | Binding Site | RNA Details | PMID | Source |
|---|---|---|---|---|
| Bagaza virus (BAGV) | 3'UTR | RNA Info | . | ViRBase |
| Hepatitis C virus (HCV) | 5'UTR - 3'UTR | RNA Info | 32751663 | ViRBase |
| Hepatitis C virus (HCV) (strain JFH-1) | 5'UTR - 3'UTR | RNA Info | 29973597 | ViRBase |
