Details of Host ncRNA ( HncRNA01399 )
| ncRNA Symbol | hsa-miR-298 | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| ncRNA Category | miRNA | ||||||
| Gene ID | . | ||||||
| miRNA ID | MIMAT0004901 | ||||||
Full list of Virus RNA Regions Interacting with this Host ncRNA
| Virus Name | Binding Site | RNA Details | PMID | Source |
|---|---|---|---|---|
| Hepatitis E virus (HEV) | 3'UTR | RNA Info | 32751663 | ViRBase |
| Bagaza virus (BAGV) | 3'UTR | RNA Info | . | ViRBase |
| Kedougou virus (KEDV) | 3'UTR | RNA Info | . | ViRBase |
| Zika virus (ZIKV) | 5'UTR - 3'UTR | RNA Info | . | ViRBase |
