Details of Virus ncRNA
| Virus Information | |||||
|---|---|---|---|---|---|
| Virus Name | Coxsackievirus B3 (CVB3) | ||||
| Virus Taxon ID | 12072 | ||||
| Virus Lineage | Viruses; Riboviria; Orthornavirae; Pisuviricota; Pisoniviricetes; Picornavirales; Picornaviridae; Ensavirinae; Enterovirus; Enterovirus B | ||||
| Virus Molecule Type | ssRNA(+) | ||||
| Virus Genome Type | Non-segmented | ||||
| ncRNA Information | |||||
| ncRNA Symbol | lncRNA004787 | ||||
| ncRNA Category | lncRNA | ||||
Full list of Host ncRNAs interacting with the Virus ncRNA
| HncRNA | Host Species | HncRNA Detail | PMID | Source | Target Gene | Target Gene ID | Target Gene Source | PMID | Source |
|---|---|---|---|---|---|---|---|---|---|
| hsa-miR-107 | Homo sapiens | HncRNA Info | 32674073 | ViRBase | VEGFA | . | miRSponge | 18320040 | miRSponge |
