Host Gene General Information( GENE011562 )
| Gene Name | ATXN7L3 | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| Ensembl ID | ENSG00000087152 | ||||||
| Gene Category | mRNA | ||||||
| Entry Name | AT7L3_HUMAN | ||||||
| External Link | |||||||
| Uniprot ID | Q14CW9 | ||||||
| Gene ID | 56970 | ||||||
| Gene Cards ID | ATXN7L3 | ||||||
Full list of virus ncRNA interacting with the gene
| Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
|---|---|---|---|---|
| Epstein Barr virus (EBV) | ebv-miR-bart8 | ncRNA Info | VIRmiRNA | 22100165 |
| Epstein Barr virus (EBV) | ebv-miR-bart1-3p | ncRNA Info | VIRmiRNA | 22291592 |
