Host Gene General Information( GENE016939 )
| Gene Name | ADIPOR2 | ||||||
|---|---|---|---|---|---|---|---|
| Host Species | Homo sapiens | ||||||
| Ensembl ID | ENSG00000006831 | ||||||
| Gene Category | mRNA | ||||||
| Entry Name | PAQR2_HUMAN | ||||||
| External Link | |||||||
| Uniprot ID | Q86V24 | ||||||
| Gene ID | 79602 | ||||||
| Gene Cards ID | ADIPOR2 | ||||||
Full list of virus ncRNA interacting with the gene
| Virus Name | ncRNA Name | VncRNA Detail | Source | PMID |
|---|---|---|---|---|
| Epstein Barr virus (EBV) | ebv-miR-bart19-3p | ncRNA Info | VIRmiRNA | 22100165 |
| Epstein Barr virus (EBV) | ebv-miR-bart1-3p | ncRNA Info | VIRmiRNA | 22291592 |
